Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 218 | 660.1 | |
2 | 49 | 625.4 | |
3 | 116 | 265.0 | |
4 | 114 | 110.7 | |
5 | 60 | 98.6 | |
6 | 66 | 75.6 | |
7 | 18 | 69.1 | |
8 | 46 | 25.5 | |
9 | 35 | 19.7 | |
10 | 37 | 19.4 |
Minnesota
Top 10 affiliations from Minnesota
Top 50 users from Minnesota
Last updated at 20:05:08 CEST