Rank | University | Users | Score [?] |
---|---|---|---|
1 | 247 | 1844.5 | |
2 | 162 | 899.4 | |
3 | 222 | 553.8 | |
4 | 68 | 507.9 | |
5 | 43 | 396.6 | |
6 | 117 | 362.5 | |
7 | 102 | 286.5 | |
8 | 117 | 139.1 | |
9 | 49 | 127.9 | |
10 | 78 | 120.3 |
North Carolina
Top 10 universities from North Carolina
Top 50 users from North Carolina
Last updated at 23:16:49 CEST