Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 257 | 2069.0 | |
2 | 166 | 933.2 | |
3 | 223 | 579.5 | |
4 | 71 | 511.9 | |
5 | 45 | 400.5 | |
6 | 124 | 379.8 | |
7 | 105 | 290.6 | |
8 | 35 | 181.3 | |
9 | 118 | 160.6 | |
10 | 53 | 143.5 |
North Carolina
Top 10 affiliations from North Carolina
Top 50 users from North Carolina
Last updated at 06:33:01 CEST