Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 59 | 222.7 | |
2 | 70 | 135.2 | |
3 | 34 | 66.5 | |
4 | 19 | 25.8 | |
5 | 10 | 19.3 | |
6 | 8 | 8.6 | |
7 | 31 | 8.1 | |
8 | 4 | 2.2 | |
9 | 5 | 0.7 |
Nebraska
Top 9 affiliations from Nebraska
Top 50 users from Nebraska
Last updated at 20:31:57 CEST
Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 59 | 222.7 | |
2 | 70 | 135.2 | |
3 | 34 | 66.5 | |
4 | 19 | 25.8 | |
5 | 10 | 19.3 | |
6 | 8 | 8.6 | |
7 | 31 | 8.1 | |
8 | 4 | 2.2 | |
9 | 5 | 0.7 |
Last updated at 20:31:57 CEST