Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 59 | 223.6 | |
2 | 70 | 131.9 | |
3 | 34 | 64.9 | |
4 | 19 | 25.5 | |
5 | 10 | 18.6 | |
6 | 8 | 8.5 | |
7 | 31 | 8.0 | |
8 | 4 | 2.1 | |
9 | 5 | 0.7 |
Nebraska
Top 9 affiliations from Nebraska
Top 50 users from Nebraska
Last updated at 08:34:45 CEST
Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 59 | 223.6 | |
2 | 70 | 131.9 | |
3 | 34 | 64.9 | |
4 | 19 | 25.5 | |
5 | 10 | 18.6 | |
6 | 8 | 8.5 | |
7 | 31 | 8.0 | |
8 | 4 | 2.1 | |
9 | 5 | 0.7 |
Last updated at 08:34:45 CEST