Rank | University | Users | Score [?] |
---|---|---|---|
1 | 55 | 167.1 | |
2 | 70 | 98.1 | |
3 | 11 | 20.3 | |
4 | 22 | 12.4 | |
5 | 13 | 9.5 | |
6 | 32 | 7.9 | |
7 | 4 | 2.5 | |
8 | 5 | 0.7 |
Nebraska
Top 8 universities from Nebraska
Top 50 users from Nebraska
Last updated at 17:50:34 CEST
Rank | University | Users | Score [?] |
---|---|---|---|
1 | 55 | 167.1 | |
2 | 70 | 98.1 | |
3 | 11 | 20.3 | |
4 | 22 | 12.4 | |
5 | 13 | 9.5 | |
6 | 32 | 7.9 | |
7 | 4 | 2.5 | |
8 | 5 | 0.7 |
Last updated at 17:50:34 CEST