Rank | University | Users | Score [?] |
---|---|---|---|
1 | 5 | 82.8 | |
2 | 36 | 57.2 | |
3 | 4 | 5.8 | |
4 | 1 | 0.2 |
New Hampshire
Top 4 universities from New Hampshire
Top 50 users from New Hampshire
Last updated at 09:13:27 CET
Rank | University | Users | Score [?] |
---|---|---|---|
1 | 5 | 82.8 | |
2 | 36 | 57.2 | |
3 | 4 | 5.8 | |
4 | 1 | 0.2 |
Last updated at 09:13:27 CET