Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 329 | 2987.2 | |
2 | 98 | 328.2 | |
3 | 524 | 268.7 | |
4 | 75 | 260.1 | |
5 | 67 | 253.8 | |
6 | 114 | 250.4 | |
7 | 154 | 220.5 | |
8 | 1 | 143.4 | |
9 | 65 | 118.9 | |
10 | 5 | 90.5 |
New York
Top 10 affiliations from New York
Top 50 users from New York
Last updated at 09:13:43 CEST