Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 329 | 3020.2 | |
2 | 98 | 334.1 | |
3 | 524 | 272.9 | |
4 | 75 | 263.9 | |
5 | 114 | 258.0 | |
6 | 67 | 256.7 | |
7 | 154 | 217.3 | |
8 | 1 | 133.3 | |
9 | 64 | 119.6 | |
10 | 5 | 91.9 |
New York
Top 10 affiliations from New York
Top 50 users from New York
Last updated at 15:55:34 CEST