Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 305 | 1026.5 | |
2 | 61 | 309.1 | |
3 | 56 | 222.3 | |
4 | 79 | 221.7 | |
5 | 81 | 211.7 | |
6 | 160 | 175.6 | |
7 | 140 | 170.8 | |
8 | 86 | 162.2 | |
9 | 128 | 138.5 | |
10 | 41 | 132.1 |
Ohio
Top 10 affiliations from Ohio
Top 50 users from Ohio
Last updated at 06:33:01 CEST