Rank | University | Users | Score [?] |
---|---|---|---|
1 | 179 | 3390.7 | |
2 | 237 | 2182.8 | |
3 | 303 | 329.6 | |
4 | 41 | 178.4 | |
5 | 18 | 17.1 | |
6 | 2 | 0.6 |
South Dakota
Top 6 universities from South Dakota
Top 50 users from South Dakota
Last updated at 23:48:33 CEST
Rank | University | Users | Score [?] |
---|---|---|---|
1 | 179 | 3390.7 | |
2 | 237 | 2182.8 | |
3 | 303 | 329.6 | |
4 | 41 | 178.4 | |
5 | 18 | 17.1 | |
6 | 2 | 0.6 |
Last updated at 23:48:33 CEST