Rank | Affiliation | Users | Score [?] |
---|---|---|---|
1 | 221 | 3884.0 | |
2 | 238 | 2160.5 | |
3 | 316 | 351.8 | |
4 | 40 | 245.2 | |
5 | 18 | 16.8 | |
6 | 2 | 0.6 |
South Dakota
Top 6 affiliations from South Dakota
Top 50 users from South Dakota
Last updated at 08:12:25 CEST
Rank | Affiliation | Users | Score [?] |
---|---|---|---|
1 | 221 | 3884.0 | |
2 | 238 | 2160.5 | |
3 | 316 | 351.8 | |
4 | 40 | 245.2 | |
5 | 18 | 16.8 | |
6 | 2 | 0.6 |
Last updated at 08:12:25 CEST