Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 285 | 861.9 | |
2 | 94 | 357.0 | |
3 | 252 | 278.5 | |
4 | 36 | 272.9 | |
5 | 64 | 260.4 | |
6 | 86 | 252.0 | |
7 | 101 | 175.1 | |
8 | 1 | 108.2 | |
9 | 17 | 58.4 | |
10 | 33 | 39.9 |
Tennessee
ᏔᎾᏏTop 10 affiliations from Tennessee
Top 50 users from Tennessee
Last updated at 10:28:56 CEST