Rank | University | Users | Score [?] |
---|---|---|---|
1 | 284 | 873.2 | |
2 | 90 | 343.9 | |
3 | 253 | 276.4 | |
4 | 64 | 261.1 | |
5 | 83 | 250.6 | |
6 | 34 | 182.0 | |
7 | 101 | 175.7 | |
8 | 1 | 97.9 | |
9 | 17 | 58.9 | |
10 | 33 | 39.5 |
Tennessee
ᏔᎾᏏTop 10 universities from Tennessee
Top 50 users from Tennessee
Last updated at 08:36:56 CET