Rank | University | Users | Score [?] |
---|---|---|---|
1 | 274 | 744.2 | |
2 | 88 | 339.3 | |
3 | 249 | 269.4 | |
4 | 65 | 257.8 | |
5 | 82 | 247.4 | |
6 | 100 | 175.0 | |
7 | 32 | 133.8 | |
8 | 1 | 92.6 | |
9 | 17 | 58.6 | |
10 | 33 | 39.6 |
Tennessee
ᏔᎾᏏTop 10 universities from Tennessee
Top 50 users from Tennessee
Last updated at 16:08:00 CEST