Rank | University | Users | Score [?] |
---|---|---|---|
1 | 459 | 3088.0 | |
2 | 845 | 2279.2 | |
3 | 413 | 1912.6 | |
4 | 38 | 685.1 | |
5 | 148 | 564.3 | |
6 | 83 | 508.3 | |
7 | 146 | 501.5 | |
8 | 226 | 466.8 | |
9 | 296 | 457.1 | |
10 | 23 | 441.9 |
Texas
Top 10 universities from Texas
Top 50 users from Texas
Last updated at 14:53:07 CEST