Rank | Affiliation | Users | Score [?] |
---|---|---|---|
1 | 85 | 428.6 | |
2 | 20 | 20.5 | |
3 | 8 | 12.7 | |
4 | 7 | 8.1 | |
5 | 1 | 5.9 | |
6 | 28 | 5.5 | |
7 | 2 | 1.3 | |
8 | 1 | 0.7 | |
8 | 1 | 0.7 | |
10 | 1 | 0.5 |
Washington
Top 10 affiliations from Washington
Top 50 users from Washington
Last updated at 14:38:21 CEST