| Rank | Affiliation | Users | Score [?] |
|---|---|---|---|
| 1 | 203 | 1416.0 | |
| 2 | 114 | 1370.3 | |
| 3 | 16 | 24.5 | |
| 4 | 29 | 13.4 | |
| 5 | 44 | 13.0 | |
| 6 | 10 | 10.4 | |
| 7 | 27 | 8.0 | |
| 8 | 37 | 4.1 | |
| 9 | 23 | 3.4 | |
| 10 | 6 | 3.1 |
Wisconsin
Top 10 affiliations from Wisconsin
Top 50 users from Wisconsin
Last updated at 18:45:00 CEST
| Rank | Affiliation | Users | Score [?] |
|---|---|---|---|
| 1 | 203 | 1416.0 | |
| 2 | 114 | 1370.3 | |
| 3 | 16 | 24.5 | |
| 4 | 29 | 13.4 | |
| 5 | 44 | 13.0 | |
| 6 | 10 | 10.4 | |
| 7 | 27 | 8.0 | |
| 8 | 37 | 4.1 | |
| 9 | 23 | 3.4 | |
| 10 | 6 | 3.1 |
Last updated at 18:45:00 CEST