Problems from Baylor Competitive Learning course

Name Fastest Shortest Total Acc. Ratio Difficulty Languages
10 Kinds of People 0.01 374 34869 6778 19% 5.2Medium en
Adding Words 0.00 195 19079 4786 25% 4.1Medium en
All Different Directions 0.00 197 2271 1085 48% 2.5Easy en
Almost Perfect 0.00 211 16677 3750 22% 3.5Medium en
Anagram Counting 0.00 88 5749 2223 39% 3.2Medium en
ASCII Figure Rotation 0.00 143 3267 1032 32% 3.2Medium en
Bacon, Eggs, and Spam 0.00 146 6799 3787 56% 1.9Easy en
Balanced Diet 0.00 390 1836 766 42% 3.8Medium en
BASIC Interpreter 0.01 422 2494 527 21% 5.4Medium en
Bit by Bit 0.00 162 5729 1954 34% 2.9Medium en
Block Crusher 0.00 711 4330 1705 39% 3.6Medium en
Bounding Robots 0.00 257 3337 1961 59% 1.7Easy en
Bucket Brigade 0.00 170 125 56 45% 3.7Medium en
Burrows-Wheeler 0.07 299 1720 451 26% 6.3Hard en
Busy Schedule 0.00 234 3544 1560 44% 2.5Easy en
Cellular Merging 0.01 2947 88 11 12% 8.3Hard en
Charting Progress 0.00 85 3281 1519 46% 2.0Easy en
Chatter 0.15 703 395 193 49% 4.2Medium en
Checking For Correctness 0.01 54 2266 705 31% 3.7Medium en
Class Picture 0.00 763 1970 570 29% 5.5Hard en
Committee Assignment 0.00 863 707 192 27% 7.1Hard en
Compound Words 0.00 50 5679 3349 59% 1.7Easy en
Connect the Dots 0.00 596 1606 578 36% 3.6Medium en
Constrained Freedom of Choice 0.00 456 405 161 40% 4.7Medium en
Convex Polygon Area 0.00 108 2223 1271 57% 1.8Easy en
Counting Triangles 0.01 716 1514 947 63% 2.2Easy en
Curse the Darkness 0.00 189 3282 1195 36% 2.5Easy en
Cutting Corners 0.00 614 707 358 51% 2.8Medium en
Dart Scoring 0.00 790 864 327 38% 4.4Medium en
Deduplicating Files 0.01 277 4165 1232 30% 3.8Medium en
Detailed Differences 0.00 55 17151 9056 53% 1.4Easy en
Dictionary Attack 0.01 645 1103 281 25% 7.0Hard en
Different Distances 0.00 78 5759 2900 50% 1.7Easy en
Dyslectionary 0.00 221 6094 1865 31% 3.3Medium en
Engineering English 0.00 51 6936 3074 44% 2.5Easy en
Enlarging Hash Tables 0.00 156 3857 1283 33% 2.9Medium en
Erdős Numbers 0.01 262 1209 358 30% 5.2Medium en
Errands 0.00 921 810 178 22% 6.1Hard en
Estimating the Area of a Circle 0.00 49 7380 4259 58% 1.6Easy en
Family DAG 0.00 512 683 136 20% 6.9Hard en
Forest Fires 0.18 1051 205 81 40% 5.3Medium en
Functional Fun 0.00 404 1769 813 46% 1.9Easy en
Fundamental Neighbors 0.00 270 1410 527 37% 4.1Medium en
Generalized Recursive Functions 0.02 361 1065 400 38% 4.5Medium en
Genetic Search 0.00 213 1556 826 53% 2.1Easy en
Golomb Rulers 0.02 325 1268 641 51% 3.1Medium en
Gravity 0.03 1035 209 58 28% 4.2Medium en
Half a Cookie 0.00 124 2080 1119 54% 1.8Easy en
Hall O' Wee Mirrors 0.00 339 222 94 42% 5.1Medium en
Hammer Time 0.01 1339 77 16 21% 7.7Hard en
Hiding Places 0.00 343 2033 1325 65% 1.7Easy en
Holey N-Queens (Batman) 0.01 228 2509 1274 51% 2.4Easy en
How Many Digits? 0.00 71 7662 2137 28% 3.5Medium en
Hurricane Danger! 0.00 222 941 275 29% 4.9Medium en
iBoard 0.00 71 1417 665 47% 2.4Easy en
Image Decoding 0.00 276 3098 808 26% 3.3Medium en
I'm Thinking of a Number 0.02 423 2748 898 33% 3.3Medium en
Increasing Subsequence 0.00 462 2451 902 37% 4.1Medium en
I Repeat Myself I Repeat Myself I Repeat 0.00 46 1912 915 48% 2.3Easy en
Island Hopping 0.02 292 3888 1732 45% 2.7Easy en
It's a Secret 0.00 843 552 157 28% 5.9Hard en
Juggling Patterns 0.00 300 944 262 28% 5.9Hard en
Loopy Cab Drivers 0.01 985 499 134 27% 6.8Hard en
Low Order Zeros 0.00 94 1744 625 36% 4.1Medium en
Low Toner 0.01 1138 118 18 15% 7.7Hard en
LumberCraft 0.00 924 590 137 23% 5.2Medium en
Managing Packaging 0.01 400 1004 391 39% 5.2Medium en
Math Worksheet 0.00 248 938 212 23% 5.6Hard en
Maximizing (And Minimizing) Your Winnings 0.07 422 946 382 40% 4.1Medium en
Maximizing Your Pay 0.00 484 625 179 29% 5.6Hard en
Metaprogramming 0.00 97 3526 1565 44% 2.1Easy en
Mixed-Base Arithmetic 0.00 450 294 98 33% 6.6Hard en
Musical Notation 0.00 306 1607 809 50% 2.0Easy en
Music Your Way 0.00 223 1984 1009 51% 2.3Easy en
Name That Permutation 0.00 226 855 358 42% 4.4Medium en
Notable Quotables 0.00 1300 137 19 14% 7.9Hard en
Not Amused 0.00 313 2254 1051 47% 2.5Easy en
Office Space 0.00 768 1053 345 33% 4.8Medium en
Pachinko Probability 0.00 575 458 177 39% 5.6Hard en
Pachyderm Peanut Packing 0.00 390 1245 757 61% 2.0Easy en
Page Layout 0.02 749 1042 307 29% 5.4Medium en
Palindrome Substring 0.00 305 1791 630 35% 4.1Medium en
Parsing Hex 0.00 36 3632 1204 33% 2.6Easy en
Passing Secrets 0.01 786 379 122 32% 5.7Hard en
Path Tracing 0.00 374 4462 1312 29% 3.3Medium en
Permutation Encryption 0.00 187 4601 1743 38% 2.5Easy en
Permuted Arithmetic Sequence 0.00 265 4564 1970 43% 2.1Easy en
Pervasive Heart Monitor 0.00 76 2934 1594 54% 1.8Easy en
Pop! 0.00 638 433 180 42% 3.7Medium en
Pretty Good Cube Root 0.02 71 1108 354 32% 5.3Medium en
Primal Representation 0.02 431 2165 648 30% 4.7Medium en
Prime Reduction 0.03 291 4133 1479 36% 2.9Medium en
Printing Costs 0.00 245 3193 1401 44% 2.1Easy en
Programming Team Selection 0.00 673 904 296 33% 6.1Hard en
Race Day 0.00 579 556 246 44% 3.7Medium en
Reachable Roads 0.00 301 5081 2551 50% 2.1Easy en
Recursion + Rand = !Fun 0.00 195 430 109 25% 6.3Hard en
Repeating Decimal 0.01 60 1667 696 42% 3.5Medium en
Robot Protection 0.02 342 1743 786 45% 2.6Easy en
Roll Call 0.00 195 2321 1064 46% 2.5Easy en