Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Ahmed Akram | 46.7 | ||
2 | Mohamed El Zarei | 37.5 | ||
3 | Hossam Sherif | 34.1 | ||
4 | Omar Kharouba | 22.1 | ||
5 | Mohammad Mamdouh | 22.0 | ||
6 | Omar Kojak | 12.5 | ||
7 | Mohamed Mehany | 9.7 | ||
8 | Badry Atef | 8.0 | ||
9 | Mazen Magdy | 7.5 | ||
10 | Ahmed Ouda | 7.1 | ||
10 | Ahmed Soliman | 7.1 | ||
12 | Ahmed Abd Rabo | 6.7 | ||
13 | Ahmad Elsagheer | 5.6 | ||
14 | Muhammad Bassem | 3.8 | ||
15 | Ahmed G. Abdelzaher | 3.7 | ||
16 | Ahmed ElAmory | 2.1 | ||
16 | Maisara Farahat | 2.1 | ||
18 | Ahmad Soliman | 1.0 | ||
18 | Ahmed Hodhod | 1.0 | ||
18 | Ali Elshal | 1.0 | ||
18 | Eris Runa | 1.0 | ||
18 | MahmoudJobeel | 1.0 | ||
18 | Peter Wagih Zaki | 1.0 |
German University in Cairo
الجامعة الألمانية بالقاهرةTop 23 users from German University in Cairo
Last updated at 18:26:31 CEST