Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Sarwar Khan | 29.6 | ||
2 | Nayan Kumar | 6.2 | ||
3 | Abhiue Anand | 2.1 | ||
3 | Kamal Nayan | 2.1 | ||
5 | Abhiue Anand | 1.0 | ||
5 | Shantanu Kumar | 1.0 |
National Institute of Technology, Jamshedpur
राष्ट्रीय प्रौद्योगिकी संस्थान जमशेदपुरTop 6 users from National Institute of Technology, Jamshedpur
Last updated at 05:02:28 CET