Users
38
Rank | Score |
373 | 139.3 |
# | User | Country | Score ? |
---|---|---|---|
1 | James Boon Yong Koh | 312.3 | |
2 | Tan Jin Yi Ambrose | 150.8 | |
3 | Ker Wei Xiang | 118.1 | |
4 | Aldric Bek | 109.8 | |
5 | Abhay Bagdawala | 94.2 | |
6 | Tan Guan Ming Leonard | 90.4 | |
7 | Curling Amal | 85.2 | |
8 | Cheah King Yeh | 72.1 | |
9 | Lim Jia Peng | 59.8 | |
10 | Royce Hoe | 32.5 | |
11 | Bing Tian Dai | 31.8 | |
12 | Kai Hui Ng | 30.6 | |
13 | Wei Gee Ng | 27.9 | |
14 | Jj Tan | 26.9 | |
15 | Wyz KC | 17.7 | |
16 | Xuechun Wang | 17.5 | |
17 | David Chong | 11.1 | |
18 | Qi Xun Yeo | 9.7 | |
19 | Jacob Tan En | 6.5 | |
20 | Mengyong Lee | 3.5 | |
21 | Jean Chen Yun-Chen | 2.9 | |
21 | nicholas wong kai wei | 2.9 | |
23 | Beh Min Yan | 2.3 | |
24 | lionel | 2.1 | |
24 | Neo Jia Hui | 2.1 | |
26 | Jonathan | 1.0 | |
26 | Lai Shuyi | 1.0 | |
26 | Lu Xinming | 1.0 | |
26 | Naufal Najib | 1.0 | |
26 | Wen Liang Goh | 1.0 | |
26 | Yusheng Wong | 1.0 | |
26 | Zhi Xuan Chew | 1.0 |
Last updated at 10:25:33 AKDT