Rank | User | Country | Score [?] |
---|---|---|---|
1 | James Boon Yong Koh | 332.9 | |
2 | Tan Jin Yi Ambrose | 159.4 | |
3 | Ker Wei Xiang | 124.3 | |
4 | Aldric Bek | 116.2 | |
5 | Tan Guan Ming Leonard | 114.5 | |
6 | Abhay Bagdawala | 99.7 | |
7 | Curling Amal | 90.2 | |
8 | Cheah King Yeh | 77.6 | |
9 | Lim Jia Peng | 62.8 | |
10 | Royce Hoe | 34.7 | |
11 | Bing Tian Dai | 33.4 | |
12 | Kai Hui Ng | 32.0 | |
13 | Wei Gee Ng | 29.1 | |
14 | Jj Tan | 28.5 | |
15 | Wyz KC | 18.7 | |
16 | Xuechun Wang | 18.5 | |
17 | WeiLun Lim | 14.6 | |
18 | Milton Sim | 12.7 | |
19 | David Chong | 11.1 | |
20 | Qi Xun Yeo | 10.2 | |
21 | Jacob Tan En | 6.9 | |
22 | Jean Chen Yun-Chen | 3.8 | |
22 | nicholas wong kai wei | 3.8 | |
24 | Jeremy Chow | 3.4 | |
24 | Mengyong Lee | 3.4 | |
26 | Beh Min Yan | 2.4 | |
27 | Brian Chew | 2.1 | |
27 | Cindy Zheng | 2.1 | |
27 | LIN TAO _ | 2.1 | |
27 | lionel | 2.1 | |
27 | Neo Jia Hui | 2.1 | |
32 | Choon Zhen Yang | 1.0 | |
32 | Jonathan | 1.0 | |
32 | Justin Tew | 1.0 | |
32 | Kaelan Wan | 1.0 | |
32 | Lai Shuyi | 1.0 | |
32 | Matthias | 1.0 | |
32 | Naufal Najib | 1.0 | |
32 | Wen Liang Goh | 1.0 | |
32 | Yusheng Wong | 1.0 | |
32 | Zhi Xuan Chew | 1.0 |
Singapore Management University
新加坡管理大学Top 41 users from Singapore Management University
Last updated at 08:02:56 CEST