Users
20
Rank | Score |
313 | 140.1 |
# | User | Country | Score ? |
---|---|---|---|
1 | Serban Iorga | 487.9 | |
2 | Alex Lungu | 122.1 | |
3 | Petru Sabadac | 63.7 | |
4 | Ciobanu Sebastian | 53.4 | |
5 | Denis Banu | 44.2 | |
6 | Laura Cornei | 29.1 | |
7 | UAIC - HashBash (Lungu Cojocariu Palanici) | 26.5 | |
8 | UAIC MIPT | 20.6 | |
9 | UAIC 2 is prime | 15.4 | |
10 | HashBash | 13.1 | |
11 | UAIC - Castigam Data Viitoare (Anghel Asandoaiei Bita) | 12.1 | |
11 | UAIC - Hooops Accepted Again (Ionita Albert Balan) | 12.1 | |
13 | Cosmin Pascaru | 11.2 | |
14 | Cătălin Vlas | 6.4 | |
15 | Marius Trandafir | 2.2 | |
16 | Darie Viorel | 1.0 | |
16 | Irinel Manolache | 1.0 | |
16 | Leahu Vlad-Iulius | 1.0 | |
16 | Stefan Balauca | 1.0 |
Last updated at 03:57:18 AKDT