UWC South East Asia
Users
14
Rank | Score |
1014 | 17.2 |
# | User | Country | Score ? |
---|---|---|---|
1 | Hengjia Hu | 50.0 | |
2 | Vir Chaudhury | 17.1 | |
3 | Jishnu Roychoudhury | 12.9 | |
4 | Arnav Desai | 10.7 | |
5 | Soumyaditya Choudhuri | 7.6 | |
6 | Leo Otsuka | 6.6 | |
7 | Vihaan Iyer | 4.6 | |
8 | Jeet Prabhakar | 4.0 | |
9 | Aayudh Sen | 2.8 | |
10 | Aaron Cui | 2.4 | |
11 | Andrew Chin | 2.2 | |
12 | Ali Shah | 1.0 | |
12 | Anika Sen | 1.0 | |
12 | Keiron Mongeon | 1.0 |
Last updated at 10:40:53 AKST