Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Hemasai Thaninki | 81.4 | ||
2 | Bhogeswara Sai Kumar | 63.9 | ||
3 | PATNANA ASHA | 41.0 | ||
4 | Pavan Kumar | 34.7 | ||
5 | Padmanabham Kiran | 22.6 | ||
6 | Kurimilli Sahithi Varshini | 22.5 | ||
7 | S DEDIPYA | 19.9 | ||
8 | BORRA YESHODA VENKATA BHAVANI | 14.6 | ||
9 | yajjala vineela | 14.4 | ||
10 | Varanasi.Jhansi | 11.9 | ||
11 | jayraj | 10.8 | ||
11 | narayanasetty manikanta | 10.8 | ||
13 | Potnuru Dileep | 10.6 | ||
13 | sarayu.voonna | 10.6 | ||
13 | satyanarayana badana | 10.6 | ||
16 | Krishna Sainath | 9.0 | ||
17 | Roop Sai Surampudi | 8.5 | ||
18 | mallala pavani | 5.7 | ||
19 | Raghavendra Reddy | 3.6 | ||
20 | Pragati Ray | 3.5 | ||
21 | Vijay Murari | 2.7 | ||
22 | AKSHAY MUDDA | 2.1 | ||
22 | kothapalli jagadeesh kumar | 2.1 | ||
24 | Shanmukha Varma | 1.0 |
Jawaharlal Nehru Technological University, Kakinada
जवाहरलाल नेहरू प्रौद्योगिकी विश्वविद्यालय, काकीनाडाTop 24 users from Jawaharlal Nehru Technological University, Kakinada
Last updated at 09:52:26 CET