Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Stephen A Blythe | 74.6 | ||
2 | Oliver Johnson | 64.7 | ||
3 | Marouen Helali | 33.8 | ||
4 | Nicolas Derleth | 28.8 | ||
5 | Anna George | 24.7 | ||
6 | Alex Dollar | 21.6 | ||
7 | Seth Baur | 17.7 | ||
8 | Karis Druckenmiller | 14.5 | ||
9 | Adrian Beloqui | 14.0 | ||
9 | David Clapp | 14.0 | ||
11 | Nickolas Rau | 13.2 | ||
12 | Micaiah Skolnick | 10.8 | ||
13 | Mitchell Campbell | 10.7 | ||
14 | Jacob Tamboli | 8.7 | ||
15 | Jeff Held | 7.7 | ||
16 | Eric Button | 7.6 | ||
16 | Francesco Polizzi | 7.6 | ||
18 | Alex Knipfer | 6.5 | ||
19 | Joshua Wheeler | 6.2 | ||
20 | Benito Luongo | 6.0 | ||
21 | Matthew Hansen | 5.4 | ||
22 | Tyler Eades | 3.8 | ||
23 | Alexandru Andrei | 3.4 | ||
23 | Andres Rodriguez | 3.4 | ||
23 | Katelyn Schaffer | 3.4 | ||
23 | Stephen Albrecht | 3.4 | ||
27 | Daniel | 3.3 | ||
28 | Eric James Button | 2.5 | ||
28 | Hein Htet Zaw | 2.5 | ||
30 | Akintunde Akinyemi | 2.3 | ||
31 | Akintunde Akinyemi | 2.1 | ||
31 | Boris Pallares Dlc | 2.1 | ||
31 | Omaid Royeen | 2.1 | ||
34 | Amir Hossein | 1.0 | ||
34 | Boris Pallares | 1.0 | ||
34 | Curro Casado | 1.0 | ||
34 | David Clapp | 1.0 | ||
34 | Francesco Polizzi | 1.0 | ||
34 | Ian Fitzpatrick | 1.0 | ||
34 | Tumenbayar Ulziibayar | 1.0 | ||
34 | Zhoucheng Shang | 1.0 |
Lindenwood University
Top 41 users from Lindenwood University
Last updated at 12:56:15 CET