Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Jimmy Gustafsson | 1335.9 | ||
2 | Amar Tenic | 265.7 | ||
3 | Fredrik Stigsson | 182.0 | ||
4 | Jacob Carlsson | 101.5 | ||
5 | Kamran Alipoursimakani | 71.7 | ||
6 | Martin Wallgren | 64.1 | ||
7 | Marcus Jarlevid | 27.4 | ||
8 | Moshen Ahmed Bukenya | 20.7 | ||
9 | Jonathan Eklund | 20.1 | ||
10 | Martin Sandström | 18.2 | ||
11 | Fredrik Sy | 14.2 | ||
12 | Ahmad Abdou | 11.8 | ||
13 | Sebastian Åkerblom | 11.1 | ||
14 | Shahrooz Sabet | 8.4 | ||
15 | Ata Ul Nasar Mansoor | 7.6 | ||
16 | Soran Eliassi | 6.9 | ||
17 | Silvio Sabo | 6.6 | ||
18 | Bastian Khalil | 5.3 | ||
19 | Yasser Alsouda | 4.9 | ||
20 | Fredrik Forsmo | 4.5 | ||
21 | Kevin Cederholm | 3.4 | ||
22 | Varun Dalal | 2.3 | ||
23 | Josef Ottosson | 2.1 | ||
23 | Klas Sven Tomas Holm | 2.1 | ||
23 | oluwaseun Adetoye | 2.1 | ||
26 | Al Hussein Al Ahmed | 2.0 | ||
27 | Alexander Kruse | 1.0 | ||
27 | Fabian Dacic | 1.0 | ||
27 | Harry Hagelberg | 1.0 | ||
27 | Joakim Ragnå | 1.0 | ||
27 | Johan Andersson | 1.0 | ||
27 | Ola Skjaevesland | 1.0 | ||
27 | Olle Lauri Boström | 1.0 | ||
27 | Renato | 1.0 | ||
27 | Sadasiva K | 1.0 |
Linnaeus University
LinnéuniversitetetTop 35 users from Linnaeus University
Last updated at 14:03:59 CET