Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Foromo Daniel Soromou | 81.5 | ||
2 | Thomas Spina | 64.7 | ||
3 | Kacem Khaled | 35.3 | ||
4 | Amir Saboury | 13.3 | ||
5 | Amine Barrak | 9.5 | ||
6 | Reph-Dauphin Mombrun | 2.5 |
Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Foromo Daniel Soromou | 81.5 | ||
2 | Thomas Spina | 64.7 | ||
3 | Kacem Khaled | 35.3 | ||
4 | Amir Saboury | 13.3 | ||
5 | Amine Barrak | 9.5 | ||
6 | Reph-Dauphin Mombrun | 2.5 |
Last updated at 16:35:53 CET