Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Subham Jodha | 25.1 | ||
2 | Saksham Mittal | 13.1 | ||
3 | Rahul Siloniya | 10.2 | ||
4 | Jas Mehta | 9.1 | ||
5 | Smorgs Board | 8.1 | ||
6 | Deepak Gupta | 7.1 | ||
7 | Gaurav Manchanda | 5.2 | ||
8 | Devansh | 3.7 | ||
9 | Aditya Goel | 2.8 | ||
10 | Pradeep Joshi | 2.4 | ||
11 | Karunam Goyal | 1.0 | ||
11 | Vaibhav Bansal | 1.0 |
National Institute of Technology, Kurukshetra
Top 12 users from National Institute of Technology, Kurukshetra
Last updated at 16:56:20 CET