Rank | Affiliation | Users | Score [?] |
---|---|---|---|
1 | 27 | 1743.3 | |
2 | 81 | 753.7 | |
3 | 15 | 528.2 | |
4 | 3 | 73.4 | |
5 | 39 | 42.1 | |
6 | 3 | 28.5 | |
7 | 6 | 17.9 | |
8 | 7 | 15.2 | |
9 | 3 | 9.1 | |
10 | 1 | 6.4 |
São Paulo
Top 10 affiliations from São Paulo
Top 50 users from São Paulo
Last updated at 21:56:01 CEST