Rank | University | Users | Score [?] |
---|---|---|---|
1 | 33 | 209.1 | |
2 | 37 | 124.8 | |
3 | 52 | 107.2 | |
4 | 4 | 54.9 | |
5 | 27 | 37.6 | |
6 | 7 | 37.2 | |
7 | 3 | 15.4 | |
8 | 11 | 14.1 | |
9 | 5 | 7.4 | |
10 | 2 | 6.9 |
Beijing
北京Top 10 universities from Beijing
Top 50 users from Beijing
Rank | User | University | Score [?] |
---|---|---|---|
1 | Raymond Yang | 1175.5 | |
2 | 张昆玮 | 590.3 | |
3 | Lingsong Zeng | 570.5 | |
4 | Peng Ye | 520.9 | |
5 | Jinxi Yang | 520.5 | |
6 | Zimu Qin | 386.7 | |
7 | Lining Pan | 362.0 | |
8 | Yuzhe Liu | 333.0 | |
9 | Tianyu Zhang | 329.8 | |
10 | Jiazhi Chen | 318.3 | |
11 | Yikai Cui | 293.5 | |
12 | Gabriel Wu | 281.3 | |
13 | Peng Ye | 245.5 | |
14 | Jingzhe Tang | 242.4 | |
15 | Kunwei Zhang | 233.2 | |
16 | SuperBD | 218.6 | |
17 | Leran Cai | 217.2 | |
18 | Hefuhai Ma | 204.3 | |
19 | Rifle Zhang | 204.1 | |
20 | 李陆屿 | 191.9 | |
21 | Xuanang Zhao | 188.3 | |
22 | Rui Hou | 185.1 | |
23 | fancode | 177.5 | |
24 | Shang Zhou | 158.0 | |
25 | Chun Wu | 152.4 | |
26 | Liu Yuchen | 150.8 | |
27 | Rui Jiang | 148.9 | |
28 | Xujie Chen | 146.6 | |
29 | Bochuan Lu | 130.8 | |
30 | Sichao Yang | 128.5 | |
31 | Apia Du | 120.3 | |
32 | XU HANXIAO | 119.1 | |
33 | Ruohong Zhang | 114.8 | |
34 | Hongyi Zheng | 111.0 | |
35 | Houming Chen | 110.0 | |
36 | Wang Yibin | 106.3 | |
37 | Ke Bi | 104.5 | |
38 | Qiyang Li | 89.7 | |
39 | Diputs03 | 88.0 | |
40 | Jiali Chen | 86.2 | |
41 | Andi Zhang | 80.6 | |
42 | Guo Dan | 80.5 | |
43 | Song, Junhao | 79.9 | |
44 | Elegia Inferno | 79.5 | |
45 | Wang Ruitao | 78.6 | |
46 | Wensi Ai | 78.3 | |
47 | Zhichao Liu | 77.3 | |
48 | Luyu Li | 75.8 | |
49 | Xiaoyao Zou | 75.0 | |
50 | Yewen Fan | 72.3 |
Last updated at 17:43:52 CEST