| Rank | Affiliation | Users | Score [?] |
|---|---|---|---|
| 1 | 33 | 204.9 | |
| 2 | 2 | 120.3 | |
| 3 | 39 | 116.6 | |
| 4 | 52 | 107.5 | |
| 5 | 4 | 53.7 | |
| 6 | 7 | 37.8 | |
| 7 | 27 | 36.1 | |
| 8 | 3 | 15.8 | |
| 9 | 11 | 13.7 | |
| 10 | 5 | 7.4 |
Beijing
北京Top 10 affiliations from Beijing
Top 50 users from Beijing
| Rank | User | Affiliation | Score [?] |
|---|---|---|---|
| 1 | Jiaming Kong | 4222.1 | |
| 2 | Raymond Yang | 1130.9 | |
| 3 | Ke Sun | 587.0 | |
| 4 | 张昆玮 | 565.7 | |
| 5 | Lingsong Zeng | 562.0 | |
| 6 | Peng Ye | 504.3 | |
| 7 | Jinxi Yang | 494.5 | |
| 8 | Tianyu Zhang | 391.5 | |
| 9 | Zimu Qin | 365.5 | |
| 10 | Lining Pan | 344.7 | |
| 11 | Yuzhe Liu | 317.5 | |
| 12 | Yikai Cui | 298.2 | |
| 13 | Jiazhi Chen | 297.2 | |
| 14 | Gabriel Wu | 268.7 | |
| 15 | Jingzhe Tang | 243.6 | |
| 16 | Peng Ye | 240.3 | |
| 17 | Kunwei Zhang | 230.0 | |
| 18 | SuperBD | 215.3 | |
| 19 | Leran Cai | 209.4 | |
| 20 | Hefuhai Ma | 196.5 | |
| 21 | Rifle Zhang | 196.0 | |
| 22 | Xuanang Zhao | 191.3 | |
| 23 | Chun Wu | 186.4 | |
| 24 | 李陆屿 | 185.0 | |
| 25 | Rui Hou | 179.5 | |
| 26 | fancode | 173.8 | |
| 27 | Shang Zhou | 158.8 | |
| 28 | Rui Jiang | 147.3 | |
| 29 | Liu Yuchen | 143.6 | |
| 30 | Xujie Chen | 142.9 | |
| 31 | Apia Du | 125.7 | |
| 32 | Bochuan Lu | 122.4 | |
| 33 | Sichao Yang | 120.7 | |
| 34 | XU HANXIAO | 115.4 | |
| 35 | Houming Chen | 108.8 | |
| 36 | Hongyi Zheng | 108.3 | |
| 37 | Ruohong Zhang | 108.0 | |
| 38 | Wang Yibin | 107.8 | |
| 39 | Zhang Yuening | 105.0 | |
| 40 | Ke Bi | 104.1 | |
| 41 | Qiyang Li | 85.3 | |
| 42 | Diputs03 | 83.9 | |
| 43 | Elegia Inferno | 83.5 | |
| 44 | Zhichao Liu | 82.1 | |
| 45 | Jiali Chen | 80.9 | |
| 46 | Xiaoyao Zou | 78.9 | |
| 47 | Song, Junhao | 77.3 | |
| 48 | Guo Dan | 77.1 | |
| 49 | Andi Zhang | 76.3 | |
| 50 | Wang Ruitao | 74.6 |
Last updated at 14:48:59 CET