| Rank | Affiliation | Users | Score [?] |
|---|---|---|---|
| 1 | 33 | 205.8 | |
| 2 | 2 | 121.5 | |
| 3 | 39 | 117.4 | |
| 4 | 52 | 107.8 | |
| 5 | 4 | 53.9 | |
| 6 | 7 | 37.9 | |
| 7 | 27 | 36.2 | |
| 8 | 3 | 15.8 | |
| 9 | 11 | 13.7 | |
| 10 | 5 | 7.5 |
Beijing
北京Top 10 affiliations from Beijing
Top 50 users from Beijing
| Rank | User | Affiliation | Score [?] |
|---|---|---|---|
| 1 | Jiaming Kong | 4260.5 | |
| 2 | Raymond Yang | 1140.3 | |
| 3 | Ke Sun | 593.0 | |
| 4 | 张昆玮 | 568.5 | |
| 5 | Lingsong Zeng | 564.7 | |
| 6 | Peng Ye | 508.5 | |
| 7 | Jinxi Yang | 498.1 | |
| 8 | Tianyu Zhang | 394.1 | |
| 9 | Zimu Qin | 368.4 | |
| 10 | Lining Pan | 347.4 | |
| 11 | Yuzhe Liu | 319.4 | |
| 12 | Jiazhi Chen | 298.9 | |
| 12 | Yikai Cui | 298.9 | |
| 14 | Gabriel Wu | 271.4 | |
| 15 | Jingzhe Tang | 244.8 | |
| 16 | Peng Ye | 241.2 | |
| 17 | Kunwei Zhang | 231.1 | |
| 18 | SuperBD | 216.3 | |
| 19 | Leran Cai | 210.8 | |
| 20 | Hefuhai Ma | 198.4 | |
| 21 | Rifle Zhang | 197.3 | |
| 22 | Xuanang Zhao | 190.9 | |
| 23 | Chun Wu | 187.1 | |
| 24 | 李陆屿 | 185.8 | |
| 25 | Rui Hou | 180.4 | |
| 26 | fancode | 175.4 | |
| 27 | Shang Zhou | 159.9 | |
| 28 | Rui Jiang | 147.5 | |
| 29 | Liu Yuchen | 144.3 | |
| 30 | Xujie Chen | 144.1 | |
| 31 | Apia Du | 125.3 | |
| 32 | Bochuan Lu | 123.7 | |
| 33 | Sichao Yang | 122.7 | |
| 34 | XU HANXIAO | 117.2 | |
| 35 | Houming Chen | 109.3 | |
| 36 | Hongyi Zheng | 109.0 | |
| 37 | Ruohong Zhang | 108.6 | |
| 38 | Wang Yibin | 108.1 | |
| 39 | Zhang Yuening | 105.3 | |
| 40 | Ke Bi | 104.5 | |
| 41 | Qiyang Li | 86.0 | |
| 42 | Diputs03 | 84.5 | |
| 43 | Elegia Inferno | 83.7 | |
| 44 | Zhichao Liu | 82.3 | |
| 45 | Jiali Chen | 81.9 | |
| 46 | Xiaoyao Zou | 78.5 | |
| 47 | Song, Junhao | 78.2 | |
| 48 | Guo Dan | 77.6 | |
| 49 | Andi Zhang | 76.4 | |
| 50 | Wang Ruitao | 74.9 |
Last updated at 14:03:40 CET