| Rank | Affiliation | Users | Score [?] |
|---|---|---|---|
| 1 | 33 | 201.0 | |
| 2 | 2 | 117.9 | |
| 3 | 39 | 114.8 | |
| 4 | 52 | 107.9 | |
| 5 | 4 | 53.2 | |
| 6 | 7 | 36.5 | |
| 7 | 27 | 35.1 | |
| 8 | 3 | 15.3 | |
| 9 | 11 | 13.3 | |
| 10 | 5 | 7.2 |
Beijing
北京Top 10 affiliations from Beijing
Top 50 users from Beijing
| Rank | User | Affiliation | Score [?] |
|---|---|---|---|
| 1 | Jiaming Kong | 4114.9 | |
| 2 | Raymond Yang | 1101.6 | |
| 3 | Ke Sun | 574.7 | |
| 4 | Lingsong Zeng | 549.6 | |
| 5 | 张昆玮 | 548.0 | |
| 6 | Peng Ye | 491.6 | |
| 7 | Jinxi Yang | 482.4 | |
| 8 | Tianyu Zhang | 381.5 | |
| 9 | Zimu Qin | 352.8 | |
| 10 | Lining Pan | 336.9 | |
| 11 | Yuzhe Liu | 306.4 | |
| 12 | Yikai Cui | 301.0 | |
| 13 | Jiazhi Chen | 288.7 | |
| 14 | Gabriel Wu | 263.5 | |
| 15 | Jingzhe Tang | 246.5 | |
| 16 | Peng Ye | 235.0 | |
| 17 | Kunwei Zhang | 226.7 | |
| 18 | SuperBD | 212.9 | |
| 19 | Leran Cai | 202.4 | |
| 20 | Hefuhai Ma | 192.4 | |
| 21 | Xuanang Zhao | 191.5 | |
| 22 | Rifle Zhang | 191.3 | |
| 23 | Chun Wu | 183.4 | |
| 24 | 李陆屿 | 183.1 | |
| 25 | Rui Hou | 174.2 | |
| 26 | fancode | 168.3 | |
| 27 | Shang Zhou | 156.4 | |
| 28 | Rui Jiang | 145.3 | |
| 29 | Xujie Chen | 141.0 | |
| 30 | Liu Yuchen | 138.7 | |
| 31 | Apia Du | 127.1 | |
| 32 | Sichao Yang | 118.2 | |
| 33 | Bochuan Lu | 117.9 | |
| 34 | XU HANXIAO | 110.8 | |
| 35 | Hongyi Zheng | 105.6 | |
| 35 | Houming Chen | 105.6 | |
| 35 | Ruohong Zhang | 105.6 | |
| 38 | Zhang Yuening | 105.5 | |
| 39 | Wang Yibin | 104.6 | |
| 40 | Ke Bi | 101.8 | |
| 41 | Elegia Inferno | 86.0 | |
| 42 | Qiyang Li | 83.2 | |
| 43 | Diputs03 | 82.8 | |
| 44 | Zhichao Liu | 80.6 | |
| 45 | Xiaoyao Zou | 80.4 | |
| 46 | Jiali Chen | 80.0 | |
| 47 | Song, Junhao | 75.3 | |
| 48 | Andi Zhang | 73.9 | |
| 49 | Guo Dan | 73.4 | |
| 50 | Luyu Li | 72.8 |
Last updated at 19:12:03 CET