Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 33 | 209.1 | |
2 | 38 | 125.3 | |
3 | 52 | 108.2 | |
4 | 2 | 103.9 | |
5 | 4 | 54.4 | |
6 | 27 | 37.9 | |
7 | 7 | 37.4 | |
8 | 3 | 15.4 | |
9 | 11 | 14.1 | |
10 | 5 | 7.4 |
Beijing
北京Top 10 affiliations from Beijing
Top 50 users from Beijing
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Raymond Yang | 1164.6 | |
2 | 张昆玮 | 586.6 | |
3 | Lingsong Zeng | 570.0 | |
4 | Peng Ye | 520.1 | |
5 | Jinxi Yang | 509.8 | |
6 | Ke Sun | 504.5 | |
7 | Tianyu Zhang | 409.8 | |
8 | Zimu Qin | 379.2 | |
9 | Lining Pan | 358.6 | |
10 | Yuzhe Liu | 328.5 | |
11 | Jiazhi Chen | 311.8 | |
12 | Yikai Cui | 296.3 | |
13 | Gabriel Wu | 280.5 | |
14 | Peng Ye | 245.3 | |
15 | Jingzhe Tang | 244.9 | |
16 | Kunwei Zhang | 234.1 | |
17 | SuperBD | 217.3 | |
18 | Leran Cai | 213.4 | |
19 | Hefuhai Ma | 204.4 | |
19 | Rifle Zhang | 204.4 | |
21 | Xuanang Zhao | 190.9 | |
22 | 李陆屿 | 190.6 | |
23 | Chun Wu | 187.9 | |
24 | Rui Hou | 183.8 | |
25 | fancode | 176.3 | |
26 | Shang Zhou | 161.3 | |
27 | Liu Yuchen | 152.7 | |
28 | Rui Jiang | 147.8 | |
29 | Xujie Chen | 145.1 | |
30 | Bochuan Lu | 127.5 | |
31 | Sichao Yang | 126.1 | |
32 | Apia Du | 122.1 | |
33 | XU HANXIAO | 118.5 | |
34 | Ruohong Zhang | 113.1 | |
35 | Houming Chen | 110.6 | |
36 | Hongyi Zheng | 108.8 | |
37 | Wang Yibin | 107.0 | |
38 | Zhang Yuening | 105.8 | |
39 | Ke Bi | 104.6 | |
40 | Qiyang Li | 88.7 | |
41 | Diputs03 | 86.9 | |
42 | Jiali Chen | 85.3 | |
43 | Elegia Inferno | 81.2 | |
44 | Guo Dan | 79.9 | |
45 | Song, Junhao | 79.5 | |
46 | Andi Zhang | 78.9 | |
47 | Xiaoyao Zou | 77.3 | |
48 | Zhichao Liu | 76.9 | |
49 | Wang Ruitao | 75.8 | |
50 | Luyu Li | 75.2 |
Last updated at 17:48:13 CET