Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | sngr | 886.3 | ||
2 | Rui Jiang | 148.5 | ||
3 | Itay Z | 147.5 | ||
4 | Gadi Keller | 113.9 | ||
5 | preemptible | 71.0 | ||
6 | Dean Leitersdorf | 59.5 | ||
7 | Eden Saig | 57.9 | ||
8 | Yufei Zheng | 44.8 | ||
9 | Evgeniy Zheltonozhskiy | 37.0 | ||
10 | Sharon Yogev | 36.8 | ||
11 | Avital Shachar | 25.5 | ||
12 | Uri Shani | 24.1 | ||
13 | Eden Cohen-Zagouri | 21.8 | ||
14 | Hila Gabayan | 17.7 | ||
15 | Iris Katzir | 16.2 | ||
16 | Lior Ben Yamin | 15.7 | ||
17 | Idan Yadgar | 14.4 | ||
18 | Alexander Gurevich | 14.1 | ||
19 | Najeeb Nabwani | 11.4 | ||
20 | Tomer Kay | 10.7 | ||
21 | Gili Karni | 9.7 | ||
22 | Ophir Katz | 9.3 | ||
22 | Vivian Shehadeh | 9.3 | ||
24 | Nofar Carmeli | 7.5 | ||
25 | Alex Alejandro Salevich | 7.1 | ||
25 | Artem Shtefan | 7.1 | ||
25 | Денис Свищёв | 7.1 | ||
28 | Gal Elfer | 6.0 | ||
29 | Amir Kotzer | 5.4 | ||
29 | Mark Erlich | 5.4 | ||
31 | Mohammad Heeb | 4.8 | ||
32 | Shay Tavor | 3.4 | ||
33 | Marwa Mouallem | 3.2 | ||
33 | Yosef Weichselbaum | 3.2 | ||
35 | Dafna Regev | 1.0 | ||
35 | Daher Tóny Daher | 1.0 | ||
35 | Daniella Lev | 1.0 | ||
35 | Mona Shaheen | 1.0 |
Technion – Israel Institute of Technology
הטכניון – מכון טכנולוגי לישראלTop 38 users from Technion – Israel Institute of Technology
Last updated at 22:29:37 CEST