| Rank | User | Country | Subdivision | Score [?] |
|---|---|---|---|---|
| 1 | sngr | 871.5 | ||
| 2 | Rui Jiang | 144.6 | ||
| 3 | Itay Z | 139.4 | ||
| 4 | Gadi Keller | 109.6 | ||
| 5 | preemptible | 69.7 | ||
| 6 | Eden Saig | 65.0 | ||
| 7 | Dean Leitersdorf | 57.0 | ||
| 8 | Yufei Zheng | 42.6 | ||
| 9 | Sharon Yogev | 35.6 | ||
| 10 | Evgeniy Zheltonozhskiy | 35.1 | ||
| 11 | Avital Shachar | 24.4 | ||
| 12 | Uri Shani | 22.1 | ||
| 13 | Eden Cohen-Zagouri | 21.5 | ||
| 14 | Hila Gabayan | 17.4 | ||
| 15 | Iris Katzir | 15.4 | ||
| 16 | Lior Ben Yamin | 15.3 | ||
| 17 | Alexander Gurevich | 13.8 | ||
| 17 | Idan Yadgar | 13.8 | ||
| 19 | Najeeb Nabwani | 11.2 | ||
| 20 | Tomer Kay | 9.7 | ||
| 21 | Gili Karni | 9.5 | ||
| 22 | Ophir Katz | 8.4 | ||
| 22 | Vivian Shehadeh | 8.4 | ||
| 24 | Nofar Carmeli | 7.5 | ||
| 25 | Alex Alejandro Salevich | 6.4 | ||
| 25 | Artem Shtefan | 6.4 | ||
| 25 | Денис Свищёв | 6.4 | ||
| 28 | Gal Elfer | 5.6 | ||
| 29 | Amir Kotzer | 5.3 | ||
| 29 | Mark Erlich | 5.3 | ||
| 31 | Mohammad Heeb | 4.5 | ||
| 32 | Shay Tavor | 3.3 | ||
| 33 | Marwa Mouallem | 3.0 | ||
| 33 | Yosef Weichselbaum | 3.0 | ||
| 35 | Dafna Regev | 1.0 | ||
| 35 | Daher Tóny Daher | 1.0 | ||
| 35 | Daniella Lev | 1.0 | ||
| 35 | Mona Shaheen | 1.0 |
Technion – Israel Institute of Technology
הטכניון – מכון טכנולוגי לישראלTop 38 users from Technion – Israel Institute of Technology
Last updated at 16:45:22 CET