Rank | University | Users | Score [?] |
---|---|---|---|
1 | 14 | 32.9 | |
2 | 13 | 26.9 | |
3 | 5 | 11.6 | |
4 | 9 | 8.3 | |
5 | 3 | 6.5 | |
6 | 4 | 5.3 | |
7 | 4 | 3.6 | |
8 | 2 | 2.4 | |
9 | 2 | 1.7 | |
10 | 1 | 1.4 |
Hunan
湖南Top 10 universities from Hunan
Top 50 users from Hunan
Rank | User | University | Score [?] |
---|---|---|---|
1 | Zijian Zhou | 2071.4 | |
2 | Liu Husong | 1563.3 | |
3 | Yang Li | 1434.7 | |
4 | Jiarui Zhang | 664.2 | |
5 | Xiaole Zeng | 306.6 | |
6 | Yu Qian | 285.1 | |
7 | Cheng Liu | 159.8 | |
8 | Peilin Zhong | 131.1 | |
9 | CHEN XIAOYU | 129.7 | |
10 | Zexuan Zhong | 92.6 | |
11 | He Songchi | 79.5 | |
11 | xzf_200906 | 79.5 | |
13 | Siqiu Yao | 60.4 | |
14 | Yang Gao | 58.1 | |
15 | Jingwen Deng | 57.9 | |
16 | Ruihang Lai | 46.9 | |
17 | Yu Feng | 45.6 | |
18 | Yuping Luo | 41.6 | |
19 | Aris Zhang | 35.9 | |
20 | Yuping Luo | 34.5 | |
21 | Weiting Li | 34.1 | |
22 | Armour Guo | 32.5 | |
23 | Junzhe Xia | 28.5 | |
24 | 黄柳 | 25.4 | |
25 | xxxhh | 23.0 | |
26 | 文昊李 | 22.1 | |
27 | Xinfa Zhu | 21.5 | |
28 | Luo Xun | 21.1 | |
29 | Yunqi Li | 20.6 | |
30 | cnyz | 15.4 | |
31 | Simon Hisa | 15.0 | |
32 | Rui Chen | 14.5 | |
33 | 杨懋龙 | 11.0 | |
34 | Phillip Wang | 10.0 | |
35 | ClHg2 | 8.6 | |
36 | Qi Sun | 8.5 | |
37 | Jing Qu | 7.9 | |
38 | fatesky | 7.8 | |
39 | Ben Zhong | 6.9 | |
40 | Junxiang Huang | 6.8 | |
41 | Long Pan | 6.4 | |
42 | 许亘 | 6.0 | |
43 | _Mashiro | 5.9 | |
44 | Yourui Guo | 3.8 | |
45 | Zhongli He | 2.5 | |
46 | Xu Shu | 2.1 | |
47 | Cdream Du | 1.0 | |
47 | Haiyun Deng | 1.0 | |
47 | Jerry C | 1.0 | |
47 | Jian Li | 1.0 |
Last updated at 14:12:48 CET