Rank | University | Users | Score [?] |
---|---|---|---|
1 | 14 | 32.9 | |
2 | 13 | 26.8 | |
3 | 5 | 11.6 | |
4 | 9 | 8.3 | |
5 | 3 | 6.4 | |
6 | 4 | 5.3 | |
7 | 4 | 3.6 | |
8 | 2 | 2.3 | |
9 | 2 | 1.7 | |
10 | 1 | 1.4 |
Hunan
湖南Top 10 universities from Hunan
Top 50 users from Hunan
Rank | User | University | Score [?] |
---|---|---|---|
1 | Zijian Zhou | 2073.6 | |
2 | Liu Husong | 1565.1 | |
3 | Yang Li | 1435.9 | |
4 | Jiarui Zhang | 663.8 | |
5 | Xiaole Zeng | 306.4 | |
6 | Yu Qian | 285.6 | |
7 | Cheng Liu | 159.9 | |
8 | Peilin Zhong | 131.3 | |
9 | CHEN XIAOYU | 130.6 | |
10 | Zexuan Zhong | 92.5 | |
11 | He Songchi | 79.6 | |
12 | xzf_200906 | 79.5 | |
13 | Siqiu Yao | 60.3 | |
14 | Yang Gao | 58.2 | |
15 | Jingwen Deng | 57.8 | |
16 | Ruihang Lai | 47.0 | |
17 | Yu Feng | 45.7 | |
18 | Yuping Luo | 41.4 | |
19 | Aris Zhang | 35.8 | |
20 | Yuping Luo | 34.5 | |
21 | Weiting Li | 33.9 | |
22 | Armour Guo | 32.4 | |
23 | Junzhe Xia | 28.7 | |
24 | 黄柳 | 25.2 | |
25 | xxxhh | 22.7 | |
26 | 文昊李 | 22.1 | |
27 | Xinfa Zhu | 21.5 | |
28 | Luo Xun | 20.9 | |
29 | Yunqi Li | 20.6 | |
30 | cnyz | 15.4 | |
31 | Simon Hisa | 15.1 | |
32 | Rui Chen | 14.4 | |
33 | 杨懋龙 | 11.0 | |
34 | Phillip Wang | 10.0 | |
35 | ClHg2 | 8.7 | |
36 | Qi Sun | 8.6 | |
37 | fatesky | 7.9 | |
37 | Jing Qu | 7.9 | |
39 | Ben Zhong | 6.9 | |
40 | Junxiang Huang | 6.8 | |
41 | Long Pan | 6.4 | |
42 | 许亘 | 6.0 | |
43 | _Mashiro | 5.9 | |
44 | Yourui Guo | 3.8 | |
45 | Zhongli He | 2.5 | |
46 | Xu Shu | 2.1 | |
47 | Cdream Du | 1.0 | |
47 | Haiyun Deng | 1.0 | |
47 | Jerry C | 1.0 | |
47 | Jian Li | 1.0 |
Last updated at 07:19:03 CET