Rank | University | Users | Score [?] |
---|---|---|---|
1 | 14 | 34.3 | |
2 | 15 | 27.0 | |
3 | 11 | 7.2 | |
4 | 3 | 6.4 | |
5 | 4 | 5.5 | |
6 | 4 | 3.8 | |
7 | 4 | 3.3 | |
8 | 2 | 2.4 | |
9 | 2 | 1.9 | |
10 | 1 | 1.4 |
Hunan
湖南Top 10 universities from Hunan
Top 50 users from Hunan
Rank | User | University | Score [?] |
---|---|---|---|
1 | Zijian Zhou | 2142.0 | |
2 | Liu Husong | 1626.3 | |
3 | Leo Li | 1250.6 | |
4 | Jiarui Zhang | 614.6 | |
5 | Xiaole Zeng | 321.6 | |
6 | Yu Qian | 296.1 | |
7 | Cheng Liu | 166.6 | |
8 | Peilin Zhong | 131.4 | |
9 | Zexuan Zhong | 94.4 | |
10 | He Songchi | 80.8 | |
11 | Jingwen Deng | 61.5 | |
12 | Siqiu Yao | 60.8 | |
13 | Yang Gao | 60.5 | |
14 | Ruihang Lai | 47.6 | |
15 | Yu Feng | 46.7 | |
16 | Yuping Luo | 42.7 | |
17 | CHEN XIAOYU | 37.7 | |
18 | Aris Zhang | 37.4 | |
19 | Armour Guo | 34.7 | |
20 | Yuping Luo | 34.1 | |
21 | Weiting Li | 33.3 | |
22 | Junzhe Xia | 27.9 | |
23 | 黄柳 | 24.9 | |
24 | xxxhh | 23.9 | |
25 | 文昊李 | 22.2 | |
26 | Xinfa Zhu | 21.9 | |
27 | Luo Xun | 21.3 | |
28 | Yunqi Li | 20.8 | |
29 | Rui Chen | 14.4 | |
30 | Simon Hisa | 13.7 | |
31 | 杨懋龙 | 10.6 | |
32 | Phillip Wang | 9.7 | |
33 | Qi Sun | 8.6 | |
34 | ClHg2 | 8.4 | |
35 | cnyz | 8.2 | |
36 | Jing Qu | 7.8 | |
37 | Junxiang Huang | 7.2 | |
38 | Long Pan | 6.9 | |
39 | Ben Zhong | 6.8 | |
40 | fatesky | 6.3 | |
40 | 许亘 | 6.3 | |
42 | _Mashiro | 6.0 | |
43 | Yourui Guo | 4.0 | |
44 | Zhongli He | 2.4 | |
45 | Xu Shu | 2.2 | |
46 | Cdream Du | 1.0 | |
46 | Haiyun Deng | 1.0 | |
46 | Jerry C | 1.0 | |
46 | Jian Li | 1.0 | |
46 | kix6 | 1.0 |
Last updated at 09:39:53 CEST