Rank | University | Users | Score [?] |
---|---|---|---|
1 | 14 | 32.9 | |
2 | 13 | 26.9 | |
3 | 5 | 11.6 | |
4 | 9 | 8.3 | |
5 | 3 | 6.5 | |
6 | 4 | 5.4 | |
7 | 4 | 3.6 | |
8 | 2 | 2.4 | |
9 | 2 | 1.7 | |
10 | 1 | 1.4 |
Hunan
湖南Top 10 universities from Hunan
Top 50 users from Hunan
Rank | User | University | Score [?] |
---|---|---|---|
1 | Zijian Zhou | 2068.7 | |
2 | Liu Husong | 1561.4 | |
3 | Yang Li | 1430.9 | |
4 | Jiarui Zhang | 662.6 | |
5 | Xiaole Zeng | 306.4 | |
6 | Yu Qian | 285.6 | |
7 | Cheng Liu | 159.6 | |
8 | Peilin Zhong | 130.3 | |
9 | CHEN XIAOYU | 128.1 | |
10 | Zexuan Zhong | 93.0 | |
11 | He Songchi | 79.7 | |
12 | Siqiu Yao | 60.6 | |
13 | Jingwen Deng | 57.9 | |
13 | Yang Gao | 57.9 | |
15 | Ruihang Lai | 46.6 | |
16 | Yu Feng | 45.7 | |
17 | Yuping Luo | 41.8 | |
18 | Aris Zhang | 35.6 | |
19 | Yuping Luo | 34.4 | |
20 | Weiting Li | 33.8 | |
21 | Armour Guo | 32.2 | |
22 | Junzhe Xia | 28.5 | |
23 | 黄柳 | 25.5 | |
24 | xxxhh | 23.0 | |
25 | 文昊李 | 22.3 | |
26 | Xinfa Zhu | 21.4 | |
27 | Luo Xun | 21.2 | |
28 | Yunqi Li | 20.5 | |
29 | cnyz | 15.4 | |
30 | Simon Hisa | 15.0 | |
31 | Rui Chen | 14.5 | |
32 | 杨懋龙 | 11.0 | |
33 | Phillip Wang | 10.0 | |
34 | Qi Sun | 8.6 | |
35 | ClHg2 | 8.4 | |
36 | Jing Qu | 7.9 | |
37 | Ben Zhong | 6.9 | |
38 | Junxiang Huang | 6.8 | |
39 | fatesky | 6.5 | |
40 | Long Pan | 6.3 | |
41 | 许亘 | 6.1 | |
42 | _Mashiro | 5.9 | |
43 | Yourui Guo | 3.8 | |
44 | Zhongli He | 2.5 | |
45 | Xu Shu | 2.1 | |
46 | Cdream Du | 1.0 | |
46 | Haiyun Deng | 1.0 | |
46 | Jerry C | 1.0 | |
46 | Jian Li | 1.0 | |
46 | kix6 | 1.0 |
Last updated at 12:36:41 CET