| Rank | User | Country | Subdivision | Score [?] |
|---|---|---|---|---|
| 1 | Guanghui Qu | 40.9 | ||
| 2 | Simon Hisa | 14.1 | ||
| 3 | Xu Shu | 2.1 | ||
| 4 | Galvajax Lin | 1.0 | ||
| 4 | Jian Li | 1.0 |
| Rank | User | Country | Subdivision | Score [?] |
|---|---|---|---|---|
| 1 | Guanghui Qu | 40.9 | ||
| 2 | Simon Hisa | 14.1 | ||
| 3 | Xu Shu | 2.1 | ||
| 4 | Galvajax Lin | 1.0 | ||
| 4 | Jian Li | 1.0 |
Last updated at 17:37:33 CET