| Rank | Affiliation | Users | Score [?] |
|---|---|---|---|
| 1 | 41 | 911.3 | |
| 2 | 19 | 77.8 | |
| 3 | 3 | 35.8 | |
| 4 | 4 | 20.8 | |
| 5 | 10 | 18.6 | |
| 6 | 6 | 12.1 | |
| 7 | 5 | 9.2 | |
| 8 | 14 | 7.4 | |
| 9 | 3 | 5.8 | |
| 10 | 6 | 5.6 |
Zhejiang
浙江Top 10 affiliations from Zhejiang
Top 50 users from Zhejiang
| Rank | User | Affiliation | Score [?] |
|---|---|---|---|
| 1 | Simon Xue | 938.5 | |
| 2 | Xu Chen | 291.6 | |
| 3 | Yuren Huang | 236.5 | |
| 4 | Lixin Wei | 228.1 | |
| 5 | Xi Lin | 218.5 | |
| 6 | He Sun | 171.6 | |
| 7 | 姚锦铭 | 162.6 | |
| 8 | Zhang Jinkun | 135.5 | |
| 9 | Boning Li | 134.7 | |
| 10 | Le Leonard Zhang | 118.9 | |
| 11 | Bicheng Gao | 117.6 | |
| 12 | Jianan Pang | 106.5 | |
| 13 | Mengying Xia Ruan | 102.9 | |
| 14 | Monlin Zhi | 100.8 | |
| 15 | Beichen Yu | 99.5 | |
| 16 | Rocky钟 | 97.9 | |
| 17 | Lingwei Kong | 97.3 | |
| 18 | Kai Qu | 81.1 | |
| 19 | Yipeng Wang | 79.6 | |
| 20 | Zequn Chen | 76.1 | |
| 21 | Wang Weicheng | 74.9 | |
| 22 | Yujie Yao | 73.3 | |
| 23 | KEXUAN GU | 68.8 | |
| 24 | Zhu Sama | 64.9 | |
| 25 | Xinhang Zhang | 57.5 | |
| 26 | Wang Zijian | 54.4 | |
| 27 | Kaixuan Li | 53.9 | |
| 28 | Leo xu | 52.3 | |
| 29 | Luer Lu | 51.2 | |
| 30 | Rodrigo Oliveira | 47.3 | |
| 31 | Kyle Mutian Chen | 47.0 | |
| 32 | evE | 44.7 | |
| 33 | Qinmao Zhang | 43.0 | |
| 34 | 李金菱 | 40.6 | |
| 35 | Haosheng Shan | 38.9 | |
| 36 | Abner Wang | 36.9 | |
| 37 | Heng Li | 36.5 | |
| 37 | Yang Yang | 36.5 | |
| 39 | Chen Yutian | 36.2 | |
| 40 | Benson Li | 34.5 | |
| 40 | Dan Chen | 34.5 | |
| 42 | Yinzhan Xu | 31.8 | |
| 43 | Ares Tan | 31.7 | |
| 44 | NateHuang | 31.6 | |
| 45 | Zhe Yu | 29.2 | |
| 46 | Dicheng Wu | 29.0 | |
| 46 | Tommy | 29.0 | |
| 48 | Manchery Wu | 28.5 | |
| 49 | Benwei Shi | 28.4 | |
| 49 | Frank Chen | 28.4 |
Last updated at 05:29:59 CET