Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | nian | 44.9 | ||
2 | Abdulamir Abdulmajidov | 42.1 | ||
3 | Rasdy Gubatun | 41.3 | ||
4 | Pavan Teja Gupta Allenki | 34.3 | ||
5 | Aidan | 25.0 | ||
6 | Mahesh Kumar | 22.3 | ||
7 | Noa Duchiron | 20.9 | ||
8 | nishanth.s. pradeep | 15.8 | ||
9 | Pedro Aurino | 15.2 | ||
10 | Abner Wang | 15.0 | ||
11 | Sahasra Sagiraju | 13.5 | ||
12 | sola | 9.1 | ||
13 | Goshika dheeraj | 8.7 | ||
14 | William Aarflot | 7.9 | ||
15 | Yadu Krishnan Madhu | 4.5 | ||
16 | Kaori | 3.9 | ||
17 | Py | 3.3 | ||
18 | Ahmad Zulkifli | 2.1 | ||
19 | Aadithyan R | 1.0 | ||
19 | Aissam Hammoutane | 1.0 | ||
19 | Alberto Caliman | 1.0 | ||
19 | Ankur Gupta | 1.0 | ||
19 | Anugs Maison | 1.0 | ||
19 | Aswin Aswin Jothi | 1.0 | ||
19 | Devin Campbell | 1.0 | ||
19 | Erick Iram García Velasco | 1.0 | ||
19 | Hasan Safaa | 1.0 | ||
19 | Jawad Mohammed | 1.0 | ||
19 | Khilfi Khairul Amin | 1.0 | ||
19 | Kirthevasen | 1.0 | ||
19 | lavanhai | 1.0 | ||
19 | nilocew | 1.0 | ||
19 | Salehadin Miftah | 1.0 | ||
19 | Sean Holmes | 1.0 | ||
19 | woldemas | 1.0 | ||
19 | Zeid Tisnes | 1.0 | ||
19 | 陳紀光 | 1.0 |
42 Silicon Valley
Top 37 users from 42 Silicon Valley
Last updated at 16:33:56 CET