Rank | Affiliation | Users | Score [?] |
---|---|---|---|
1 | 51 | 487.3 | |
2 | 28 | 62.0 | |
3 | 1 | 6.9 | |
4 | 1 | 0.9 |
Brittany
Bretagne, Breizh, BertaèynTop 4 affiliations from Brittany
Top 50 users from Brittany
Last updated at 01:22:12 CEST
Rank | Affiliation | Users | Score [?] |
---|---|---|---|
1 | 51 | 487.3 | |
2 | 28 | 62.0 | |
3 | 1 | 6.9 | |
4 | 1 | 0.9 |
Last updated at 01:22:12 CEST