Rank | Affiliation | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 51 | 485.5 | ||
2 | 50 | 462.1 | ||
3 | 20 | 395.5 | ||
4 | 53 | 308.6 | ||
5 | 11 | 283.8 | ||
6 | 31 | 269.5 | ||
7 | 13 | 231.8 | ||
8 | 97 | 180.2 | ||
9 | 14 | 166.6 | ||
10 | 100 | 144.3 |
France
Rank
34
Score
1180.2
Users
875
Affiliations
55
Subdivisions
13
Top 10 affiliations from France
Top 50 users from France
Top 10 subdivisions from France
Rank | Subdivision | Score [?] |
---|---|---|
1 | 659.6 | |
2 | 541.8 | |
3 | 532.0 | |
4 | 372.3 | |
5 | 340.0 | |
6 | 285.2 | |
7 | 282.1 | |
8 | 215.3 | |
9 | 189.4 | |
10 | 133.2 |
Last updated at 07:37:19 CEST