Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 51 | 499.0 | ||
2 | 50 | 478.5 | ||
3 | 21 | 422.2 | ||
4 | 50 | 269.2 | ||
5 | 31 | 259.1 | ||
6 | 10 | 249.1 | ||
7 | 13 | 242.9 | ||
8 | 96 | 186.9 | ||
9 | 15 | 162.7 | ||
10 | 94 | 141.1 |
France
Rank
20
Score
1935.9
Users
837
Affiliations
55
Subdivisions
13
Top 10 affiliations from France
Top 50 users from France
Top 10 subdivisions from France
Rank | Subdivision | Score [?] |
---|---|---|
1 | 1407.1 | |
2 | 673.5 | |
3 | 538.1 | |
4 | 368.3 | |
5 | 305.4 | |
6 | 292.0 | |
7 | 250.6 | |
8 | 215.8 | |
9 | 191.1 | |
10 | 127.7 |
Last updated at 04:49:51 CEST