Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 81 | 1176.9 | |
2 | 7 | 1081.5 | |
3 | 132 | 979.6 | |
4 | 176 | 927.8 | |
5 | 344 | 611.2 | |
6 | 72 | 562.4 | |
7 | 247 | 352.7 | |
8 | 140 | 206.7 | |
9 | 70 | 163.9 | |
10 | 81 | 128.7 |
England
Top 10 affiliations from England
Top 50 users from England
Last updated at 23:27:31 CET