Top 10 universities from England
Rank | University | Users | Score [?] |
---|---|---|---|
1 | 69 | 938.6 | |
2 | 128 | 881.2 | |
3 | 6 | 594.6 | |
4 | 57 | 412.2 | |
5 | 299 | 397.6 | |
6 | 72 | 242.9 | |
7 | 170 | 228.9 | |
8 | 75 | 189.6 | |
9 | 66 | 153.8 | |
10 | 10 | 125.0 |
Rank | University | Users | Score [?] |
---|---|---|---|
1 | 69 | 938.6 | |
2 | 128 | 881.2 | |
3 | 6 | 594.6 | |
4 | 57 | 412.2 | |
5 | 299 | 397.6 | |
6 | 72 | 242.9 | |
7 | 170 | 228.9 | |
8 | 75 | 189.6 | |
9 | 66 | 153.8 | |
10 | 10 | 125.0 |
Last updated at 19:52:46 CEST