Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Chris Wong | 649.1 | ||
2 | Anson Ho | 245.3 | ||
3 | Sampson Lee | 176.4 | ||
4 | Yau Fu Ng | 108.3 | ||
5 | Theogry Leung | 82.2 | ||
6 | Tsang Wai Choi Richard | 81.5 | ||
7 | Yusan Leung Liu | 70.5 | ||
8 | Hao Senyue | 57.9 | ||
9 | Yat Tin Lau | 53.9 | ||
10 | Kin Yi Chau | 48.1 | ||
11 | Alan Chan | 42.9 | ||
12 | Chung Wai Jit | 37.9 | ||
13 | Percy Wong | 25.4 | ||
14 | Dexter Woo Teng Koon | 22.5 | ||
15 | Tsz Chiu Kwok | 16.5 | ||
16 | Kevin Wong | 15.6 | ||
17 | Enson Lung | 14.9 | ||
18 | Samuel Tang | 12.7 | ||
19 | Bendidy Kou | 8.1 | ||
20 | Chun Ho Hung | 8.0 | ||
21 | Charlie Li | 7.4 | ||
21 | kmyiu | 7.4 | ||
23 | 刘清源 | 5.9 | ||
24 | Yuen Lok Kan Ethen | 4.8 | ||
25 | Haoxuan Xie | 4.7 | ||
25 | Ryan Lee | 4.7 | ||
27 | Wai Hon Law | 2.1 | ||
28 | 4B10 Lee Tin Lok 4B10 利天樂 | 1.0 | ||
28 | Steven Lau | 1.0 |
Chinese University of Hong Kong
香港中文大學Top 29 users from Chinese University of Hong Kong
Last updated at 23:43:01 CET