Rank | University | Users | Score [?] |
---|---|---|---|
1 | 50 | 169.8 | |
2 | 44 | 40.4 | |
3 | 4 | 34.6 | |
4 | 3 | 14.1 | |
5 | 3 | 6.4 | |
6 | 4 | 4.3 | |
7 | 1 | 0.2 |
Banten
ᮘᮔ᮪ᮒᮨᮔ᮪Top 7 universities from Banten
Top 50 users from Banten
Last updated at 18:54:54 CEST
Rank | University | Users | Score [?] |
---|---|---|---|
1 | 50 | 169.8 | |
2 | 44 | 40.4 | |
3 | 4 | 34.6 | |
4 | 3 | 14.1 | |
5 | 3 | 6.4 | |
6 | 4 | 4.3 | |
7 | 1 | 0.2 |
Last updated at 18:54:54 CEST