Rank | University | Users | Score [?] |
---|---|---|---|
1 | 51 | 163.7 | |
2 | 41 | 39.0 | |
3 | 5 | 38.6 | |
4 | 3 | 13.5 | |
5 | 1 | 10.8 | |
6 | 4 | 7.0 | |
7 | 3 | 6.2 | |
8 | 2 | 5.3 |
Banten
ᮘᮔ᮪ᮒᮨᮔ᮪Top 8 universities from Banten
Top 50 users from Banten
Last updated at 14:34:15 CEST
Rank | University | Users | Score [?] |
---|---|---|---|
1 | 51 | 163.7 | |
2 | 41 | 39.0 | |
3 | 5 | 38.6 | |
4 | 3 | 13.5 | |
5 | 1 | 10.8 | |
6 | 4 | 7.0 | |
7 | 3 | 6.2 | |
8 | 2 | 5.3 |
Last updated at 14:34:15 CEST