Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 1 | 18.8 |
Riau
رياوTop 1 affiliations from Riau
Top 37 users from Riau
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Ryan Tan | 2528.6 | |
2 | Umar Rasyid | 862.9 | |
3 | Hamdanil Rasyid | 747.4 | |
4 | Dick Jessen William | 564.6 | |
5 | Angky Akdi Frandy Putrakelana | 334.8 | |
6 | Vishandi Di | 250.8 | |
7 | Fredy Lawrence | 213.7 | |
8 | Angel Clarita Juspi | 196.3 | |
9 | Roby Tanama | 110.6 | |
10 | Alfin Herianto | 93.9 | |
11 | william chang | 64.6 | |
12 | Robert Theo | 55.6 | |
13 | Harta Angkasa | 49.5 | |
14 | Bejolithic | 45.9 | |
15 | Indah Bahrina | 42.3 | |
16 | Siddiq Rasyid | 32.5 | |
16 | Suhandi Zhuo | 32.5 | |
18 | William Antony | 31.3 | |
19 | Jovian Josh | 30.5 | |
20 | Rizky Zulkarnaen | 30.4 | |
21 | Ananda Fitra | 25.6 | |
22 | Salim Hartono | 19.1 | |
23 | 21_130 kevin jonathan Sinaga | 17.5 | |
24 | Arsy Opraza Akma | 16.5 | |
25 | Richard Prayogi | 12.1 | |
26 | Martinus Martinus | 11.6 | |
27 | Irfan Alghani Khalid | 11.3 | |
28 | Mutia Wulansari | 10.2 | |
29 | aliasliem | 7.9 | |
30 | Maulana Yusuf Wijaya | 3.9 | |
31 | Zaky Ghoetti | 2.4 | |
32 | Sean Filbert | 2.1 | |
33 | Irwanto Huang | 2.0 | |
34 | Javier Evano Cahyadi | 1.0 | |
34 | Kelvin Du | 1.0 | |
34 | Rachel Jelita | 1.0 | |
34 | rosa | 1.0 |
Last updated at 02:19:39 CEST