Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 1 | 18.7 |
Riau
رياوTop 1 affiliations from Riau
Top 32 users from Riau
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Hamdanil Rasyid | 684.4 | |
2 | Dick Jessen William | 578.3 | |
3 | Umar Rasyid | 425.0 | |
4 | Angky Akdi Frandy Putrakelana | 343.1 | |
5 | Vishandi Di | 255.8 | |
6 | Fredy Lawrence | 218.1 | |
7 | Angel Clarita Juspi | 203.6 | |
8 | Roby Tanama | 115.1 | |
9 | Alfin Herianto | 93.3 | |
10 | william chang | 67.0 | |
11 | Robert Theo | 55.4 | |
12 | Bejolithic | 48.3 | |
12 | Harta Angkasa | 48.3 | |
14 | William Antony | 32.4 | |
15 | Suhandi Zhuo | 32.2 | |
16 | Jovian Josh | 30.7 | |
17 | Rizky Zulkarnaen | 30.6 | |
18 | Ananda Fitra | 27.4 | |
18 | Indah Bahrina | 27.4 | |
20 | Salim Hartono | 20.0 | |
21 | 21_130 kevin jonathan Sinaga | 17.7 | |
22 | Arsy Opraza Akma | 16.8 | |
23 | Richard Prayogi | 12.1 | |
24 | Irfan Alghani Khalid | 11.3 | |
24 | Martinus Martinus | 11.3 | |
26 | Mutia Wulansari | 9.9 | |
27 | aliasliem | 7.8 | |
28 | Zaky Ghoetti | 2.5 | |
29 | Sean Filbert | 2.1 | |
30 | Kelvin Du | 1.0 | |
30 | Rachel Jelita | 1.0 | |
30 | rosa | 1.0 |
Last updated at 07:30:14 CET