| Rank | Affiliation | Users | Score [?] |
|---|---|---|---|
| 1 | 33 | 101.3 | |
| 2 | 32 | 95.8 | |
| 3 | 31 | 71.8 | |
| 4 | 28 | 49.2 | |
| 5 | 9 | 48.3 | |
| 6 | 39 | 25.4 | |
| 7 | 5 | 9.3 | |
| 8 | 3 | 7.3 | |
| 9 | 1 | 4.9 | |
| 10 | 6 | 3.5 |
Delhi
Top 10 affiliations from Delhi
Top 50 users from Delhi
Last updated at 22:57:37 CEST
| Rank | Affiliation | Users | Score [?] |
|---|---|---|---|
| 1 | 33 | 101.3 | |
| 2 | 32 | 95.8 | |
| 3 | 31 | 71.8 | |
| 4 | 28 | 49.2 | |
| 5 | 9 | 48.3 | |
| 6 | 39 | 25.4 | |
| 7 | 5 | 9.3 | |
| 8 | 3 | 7.3 | |
| 9 | 1 | 4.9 | |
| 10 | 6 | 3.5 |
Last updated at 22:57:37 CEST