Rank | Affiliation | Users | Score [?] |
---|---|---|---|
1 | 33 | 101.7 | |
2 | 32 | 96.1 | |
3 | 31 | 72.2 | |
4 | 28 | 49.3 | |
5 | 9 | 48.4 | |
6 | 39 | 25.5 | |
7 | 5 | 9.3 | |
8 | 3 | 7.3 | |
9 | 1 | 4.9 | |
10 | 6 | 3.5 |
Delhi
Top 10 affiliations from Delhi
Top 50 users from Delhi
Last updated at 21:03:33 CEST