| Rank | User | Country | Subdivision | Score [?] |
|---|---|---|---|---|
| 1 | Steven Tan | 515.5 | ||
| 2 | Alan Zheng | 212.4 | ||
| 3 | Daniel Qian | 167.3 | ||
| 4 | Nishikar Paruchuri | 89.0 | ||
| 5 | Taylor Okel | 80.9 | ||
| 6 | Kevin Xu | 57.8 | ||
| 7 | Chelsea Wong | 54.5 | ||
| 8 | Kevin Xu | 38.8 | ||
| 9 | Dokyung Yang | 37.6 | ||
| 10 | Manan Aggarwal | 36.4 | ||
| 11 | Daniel Chu | 32.6 | ||
| 12 | Eldar Mustafayev | 31.3 | ||
| 13 | Derrick Liu | 28.4 | ||
| 14 | Yunxiao Yang | 26.0 | ||
| 15 | Nishikar Paruchuri | 25.6 | ||
| 16 | PAT | 24.8 | ||
| 17 | Brice Halder | 24.0 | ||
| 18 | Yash Permalla | 18.8 | ||
| 19 | Derrick Liu | 18.0 | ||
| 20 | Minwei Xu | 13.9 | ||
| 21 | Ricky Cheng | 12.8 | ||
| 22 | Terry Qu | 10.6 | ||
| 23 | Heejoong Kim | 7.9 | ||
| 24 | Hanbei Zhou | 7.3 | ||
| 25 | Akhil Deo | 6.0 | ||
| 26 | Mingze Shi | 4.3 | ||
| 27 | Pengxi Li | 2.6 | ||
| 28 | Minwei Xu | 2.1 | ||
| 29 | Bo Liu | 1.0 | ||
| 29 | Cameron Franz | 1.0 | ||
| 29 | Clifford Gail | 1.0 | ||
| 29 | Kaleb Aklilu | 1.0 | ||
| 29 | Lalit Varada | 1.0 | ||
| 29 | Nathan Vallapureddy | 1.0 | ||
| 29 | Randy Kuang | 1.0 | ||
| 29 | Tony Yang | 1.0 | ||
| 29 | Xinyu Huang | 1.0 | ||
| 29 | Xuchen Ma | 1.0 | ||
| 29 | Yuan Jing Vincent Yan | 1.0 |
Johns Hopkins University
Top 39 users from Johns Hopkins University
Last updated at 19:32:07 CET