Rank | University | Users | Score [?] |
---|---|---|---|
1 | 46 | 374.2 | |
2 | 13 | 63.0 | |
3 | 18 | 48.8 | |
4 | 3 | 41.3 | |
5 | 7 | 21.1 | |
6 | 13 | 17.0 | |
7 | 7 | 12.5 | |
8 | 2 | 11.6 | |
9 | 2 | 10.2 | |
10 | 7 | 9.8 |
West Bengal
Top 10 universities from West Bengal
Top 50 users from West Bengal
Last updated at 05:14:34 CET