Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Subhadeep Chandra | 59.6 | ||
2 | Divyansh Kumar Singh | 11.0 | ||
3 | Debodirno Chandra | 8.0 | ||
4 | Manoj Sai Vardhan | 7.7 | ||
5 | Nimit Agrawal | 7.5 | ||
6 | Akshay Sharma | 7.4 | ||
6 | Kalpit Jaiswal | 7.4 | ||
8 | ANIRBAN BHATTACHARYYA | 3.2 | ||
9 | Desitti Sagar | 2.3 | ||
9 | Sumit Lahiri | 2.3 | ||
11 | Aayush Agarwal | 1.0 | ||
11 | Purushottam Anand | 1.0 | ||
11 | Rahul Chowdhury | 1.0 | ||
11 | Samrat De | 1.0 |
National Institute of Technology, Durgapur
राष्ट्रीय प्रौद्योगिकी संस्थान, दुर्गापुरTop 14 users from National Institute of Technology, Durgapur
Last updated at 16:49:30 CET