Rank | University | Users | Score [?] |
---|---|---|---|
1 | 19 | 50.7 | |
2 | 11 | 32.7 | |
3 | 2 | 18.6 | |
4 | 3 | 17.2 | |
5 | 3 | 10.3 | |
6 | 1 | 5.0 | |
7 | 3 | 4.6 | |
8 | 5 | 4.0 | |
9 | 3 | 3.2 | |
10 | 5 | 3.1 |
Nigeria
Rank
90
Score
174.8
Users
175
Universities
18
Top 10 universities from Nigeria
Top 50 users from Nigeria
Last updated at 18:32:04 CEST