Rank | University | Users | Score [?] |
---|---|---|---|
1 | 19 | 51.0 | |
2 | 11 | 32.9 | |
3 | 2 | 18.9 | |
4 | 3 | 17.3 | |
5 | 3 | 10.4 | |
6 | 1 | 5.0 | |
7 | 3 | 4.6 | |
7 | 6 | 4.6 | |
9 | 5 | 4.1 | |
10 | 3 | 3.2 |
Nigeria
Rank
89
Score
183.2
Users
179
Universities
18
Top 10 universities from Nigeria
Top 50 users from Nigeria
Last updated at 02:16:33 CET