Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Adebayọ | 80.6 | ||
2 | Hridyanshu Aatreya | 70.6 | ||
3 | Daniel Rodrigues | 64.3 | ||
4 | Adnan Hasan | 54.5 | ||
5 | HANNTR | 47.0 | ||
6 | Luke Rogers | 28.1 | ||
7 | Crimson Haze | 22.1 | ||
8 | April Miller | 21.1 | ||
9 | Harry Higgins | 21.0 | ||
10 | Ashorya Gurung | 10.7 | ||
11 | Adam Macdonald | 10.0 | ||
12 | Daniel James Beck | 8.2 | ||
13 | MD Tawfiqul Islam | 7.7 | ||
14 | Billy Timimi | 5.9 | ||
15 | John | 3.9 | ||
16 | Denis Neagu | 3.5 | ||
17 | Chinzorig Ganzorig | 1.0 | ||
17 | Denis Serafimescu | 1.0 | ||
17 | Yehoshua Benjamin Perez Condori | 1.0 |
Brunel University London
Top 19 users from Brunel University London
Last updated at 08:50:51 CEST