Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Raiyan Hasan | 201.9 | ||
2 | Adebayọ | 82.8 | ||
3 | Hridyanshu Aatreya | 73.7 | ||
4 | Daniel Rodrigues | 68.1 | ||
5 | Adnan Hasan | 57.4 | ||
6 | HANNTR | 49.3 | ||
7 | Luke Rogers | 28.9 | ||
8 | Crimson Haze | 23.1 | ||
9 | Harry Higgins | 21.7 | ||
10 | April Miller | 21.4 | ||
11 | Ashorya Gurung | 10.8 | ||
12 | Adam Macdonald | 10.4 | ||
13 | Daniel James Beck | 8.4 | ||
14 | MD Tawfiqul Islam | 8.0 | ||
15 | Billy Timimi | 6.3 | ||
16 | John | 3.9 | ||
17 | Denis Neagu | 3.6 | ||
18 | Chinzorig Ganzorig | 1.0 | ||
18 | Denis Serafimescu | 1.0 | ||
18 | Yehoshua Benjamin Perez Condori | 1.0 |
Brunel University London
Top 20 users from Brunel University London
Last updated at 06:58:10 CET