Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 30 | 2882.5 | |
2 | 28 | 484.8 | |
3 | 9 | 51.7 | |
4 | 12 | 37.7 | |
5 | 7 | 35.8 | |
6 | 4 | 25.1 | |
7 | 7 | 14.1 | |
8 | 3 | 13.6 | |
9 | 4 | 11.3 | |
10 | 1 | 8.4 |
Moscow
МоскваTop 10 affiliations from Moscow
Top 50 users from Moscow
Last updated at 05:44:50 CEST