Rank | Affiliation | Users | Score [?] |
---|---|---|---|
1 | 68 | 419.4 | |
2 | 124 | 269.5 | |
3 | 107 | 233.8 | |
4 | 97 | 111.8 | |
5 | 28 | 57.0 | |
6 | 2 | 7.2 | |
7 | 4 | 4.1 | |
8 | 1 | 1.6 |
New Jersey
Top 8 affiliations from New Jersey
Top 50 users from New Jersey
Last updated at 14:38:21 CEST
Rank | Affiliation | Users | Score [?] |
---|---|---|---|
1 | 68 | 419.4 | |
2 | 124 | 269.5 | |
3 | 107 | 233.8 | |
4 | 97 | 111.8 | |
5 | 28 | 57.0 | |
6 | 2 | 7.2 | |
7 | 4 | 4.1 | |
8 | 1 | 1.6 |
Last updated at 14:38:21 CEST