Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 65 | 393.9 | |
2 | 124 | 272.0 | |
3 | 107 | 243.4 | |
4 | 96 | 116.3 | |
5 | 28 | 58.1 | |
6 | 2 | 7.3 | |
7 | 4 | 4.1 | |
8 | 1 | 1.7 |
New Jersey
Top 8 affiliations from New Jersey
Top 50 users from New Jersey
Last updated at 11:23:40 CEST
Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 65 | 393.9 | |
2 | 124 | 272.0 | |
3 | 107 | 243.4 | |
4 | 96 | 116.3 | |
5 | 28 | 58.1 | |
6 | 2 | 7.3 | |
7 | 4 | 4.1 | |
8 | 1 | 1.7 |
Last updated at 11:23:40 CEST