Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 65 | 403.8 | |
2 | 124 | 270.1 | |
3 | 107 | 242.0 | |
4 | 96 | 115.5 | |
5 | 28 | 58.2 | |
6 | 2 | 7.3 | |
7 | 4 | 4.1 | |
8 | 1 | 1.6 |
New Jersey
Top 8 affiliations from New Jersey
Top 50 users from New Jersey
Last updated at 20:05:07 CEST
Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 65 | 403.8 | |
2 | 124 | 270.1 | |
3 | 107 | 242.0 | |
4 | 96 | 115.5 | |
5 | 28 | 58.2 | |
6 | 2 | 7.3 | |
7 | 4 | 4.1 | |
8 | 1 | 1.6 |
Last updated at 20:05:07 CEST