Rank | University | Users | Score [?] |
---|---|---|---|
1 | 51 | 346.3 | |
2 | 120 | 259.0 | |
3 | 110 | 243.5 | |
4 | 99 | 104.7 | |
5 | 2 | 7.5 | |
6 | 4 | 4.3 | |
7 | 25 | 3.7 | |
8 | 1 | 1.9 |
New Jersey
Top 8 universities from New Jersey
Top 50 users from New Jersey
Last updated at 16:58:02 CEST
Rank | University | Users | Score [?] |
---|---|---|---|
1 | 51 | 346.3 | |
2 | 120 | 259.0 | |
3 | 110 | 243.5 | |
4 | 99 | 104.7 | |
5 | 2 | 7.5 | |
6 | 4 | 4.3 | |
7 | 25 | 3.7 | |
8 | 1 | 1.9 |
Last updated at 16:58:02 CEST