| Rank | User | Country | Subdivision | Score [?] |
|---|---|---|---|---|
| 1 | Lam Nguyen | 900.6 | ||
| 2 | Michael Stephen Skalak | 448.2 | ||
| 3 | Quan Chau | 282.2 | ||
| 4 | Jarred Parrett | 247.1 | ||
| 5 | Hieu Tran | 158.8 | ||
| 6 | Noah Hunt-Isaak | 114.9 | ||
| 7 | Hoang Vo | 54.1 | ||
| 8 | Catalina T Ionescu | 29.9 | ||
| 9 | Sajal Satyal | 21.4 | ||
| 10 | Vu Pham Hoang | 20.9 | ||
| 11 | Pranav Azad | 15.8 | ||
| 12 | BooSung Kim | 9.8 | ||
| 13 | Matthew Lambert | 9.7 | ||
| 14 | Noah Hunt-Isaak | 4.7 | ||
| 14 | Prabuddha Tuladhar | 4.7 | ||
| 16 | Arun Shrestha | 3.2 | ||
| 16 | Tuan Dung Ngo | 3.2 | ||
| 18 | Chunglin Zhu | 2.9 | ||
| 19 | Jonathan Evans | 2.7 | ||
| 20 | Ashir Aseesh Borah | 2.6 | ||
| 20 | Dung Ngo | 2.6 | ||
| 22 | Hyo Jung Park | 2.3 | ||
| 22 | Quan Nguyen | 2.3 | ||
| 24 | Nguyễn Sơn | 2.2 | ||
| 25 | Ian Shull | 2.1 | ||
| 26 | Ahn Tran | 1.0 | ||
| 26 | Andy Guo | 1.0 | ||
| 26 | Ashir Borah | 1.0 | ||
| 26 | Benjamin Cross | 1.0 | ||
| 26 | Cameron Blair Simmons | 1.0 | ||
| 26 | ChangSu Nam | 1.0 | ||
| 26 | Chenqi Liu | 1.0 | ||
| 26 | Connor Ford | 1.0 | ||
| 26 | Dung Ngo | 1.0 | ||
| 26 | Jacky Han | 1.0 | ||
| 26 | Lan Pham | 1.0 | ||
| 26 | Nam Quoc Tran | 1.0 | ||
| 26 | Peixin Sun | 1.0 | ||
| 26 | Ryan Lau | 1.0 | ||
| 26 | Sam Hrncir | 1.0 | ||
| 26 | Seongho Lee | 1.0 | ||
| 26 | Sky Walker | 1.0 | ||
| 26 | Younse Park | 1.0 | ||
| 26 | Yuwen Zhang | 1.0 |
Dickinson College
Top 44 users from Dickinson College
Last updated at 20:52:49 CET