Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Jamer José Rebolledo Quiroz | 323.1 | ||
2 | Simon Fallon | 79.1 | ||
3 | Santiago Hincapie | 75.4 | ||
4 | Julian Estiven Valencia Bolaños | 31.4 | ||
5 | Anderson Daniel Grajales | 30.1 | ||
6 | Santiago Passos | 19.8 | ||
7 | Sebastian Cano | 18.7 | ||
8 | Daniel Hernández | 17.3 | ||
9 | Alfonso Celimo Fierro López | 15.3 | ||
10 | Juan José Suarez Estrada | 11.5 | ||
11 | Luis Fernando Posada | 10.6 | ||
12 | Samuel Carmona | 9.0 | ||
13 | Alejandro Cordoba Bodhert Alejocbodhert | 3.9 | ||
14 | Diego Alejandro Hernandez Londono | 3.8 | ||
15 | Juan Jose Jaramillo | 2.2 | ||
16 | Milton Duque Cano | 2.1 | ||
17 | Adrián Gutiérrez | 1.0 | ||
17 | Esteban Arango Medina | 1.0 | ||
17 | Juan Manuel Ciro Restrepo | 1.0 | ||
17 | Juan Pedro Villa Isaza | 1.0 | ||
17 | Kevin Gutierrez Gomez | 1.0 | ||
17 | Santiago Passos-Patiño | 1.0 |
EAFIT University
Universidad EAFITTop 22 users from EAFIT University
Last updated at 04:30:00 CET