Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Subham Jodha | 24.2 | ||
2 | Saksham Mittal | 13.0 | ||
3 | Rahul Siloniya | 10.0 | ||
4 | Jas Mehta | 8.5 | ||
5 | Smorgs Board | 7.3 | ||
6 | Deepak Gupta | 6.5 | ||
7 | Gaurav Manchanda | 5.1 | ||
8 | Aditya Goel | 2.9 | ||
9 | Pradeep Joshi | 2.5 | ||
10 | Karunam Goyal | 1.0 | ||
10 | Vaibhav Bansal | 1.0 |
National Institute of Technology, Kurukshetra
Top 11 users from National Institute of Technology, Kurukshetra
Last updated at 05:38:34 CET