Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Hieu Le | 102.4 | ||
2 | Pasindu Tennakoon | 97.3 | ||
3 | Dat Tran | 75.1 | ||
4 | Le Dinh Thanh | 56.4 | ||
5 | Anh Nguyen | 49.5 | ||
6 | Thu Vo | 44.9 | ||
7 | Jin ZheFeng | 24.1 | ||
8 | Bakhodir Usmonov | 17.8 | ||
9 | Tung Thai | 12.6 | ||
10 | Stephen Reddekopp | 11.7 | ||
11 | Dat Tran | 7.8 | ||
12 | Brandon Crane | 6.2 | ||
13 | Ulysses Butler | 5.9 | ||
14 | Thao Phung | 3.2 | ||
15 | Dat Tran | 1.0 | ||
15 | Elena Pelaez | 1.0 | ||
15 | Justin Galang | 1.0 | ||
15 | Nils Palumbo | 1.0 | ||
15 | Valerie Free | 1.0 | ||
15 | Victor Wei | 1.0 |
Truman State University
Top 20 users from Truman State University
Last updated at 07:20:01 CEST