Top 22 users from University of Information Science
Rank | User | Country | Score [?] |
---|---|---|---|
1 | Angel Boloy | 118.0 | |
1 | Jose Carlos Gonzalez Fernandez | 118.0 | |
3 | Yosvany Leyva | 73.8 | |
4 | Teudis Naranjo Ortiz | 67.6 | |
5 | Daimel Rolando Rosales Puig | 34.3 | |
6 | Ernesto Teruel | 20.4 | |
7 | Antonio González Borrego | 14.5 | |
8 | Luis Daniel Sierra Corredera | 12.3 | |
9 | Eddy R. Morales Perez | 11.5 | |
10 | Yosvany Leyva | 6.6 | |
11 | Karel Tamayo | 6.4 | |
12 | Daryl Rubén Cedeño González | 4.9 | |
12 | Reinier Rodríguez González | 4.9 | |
14 | Leandro Hernández Mira | 4.6 | |
15 | Gregorio Ferrer Cordova | 3.5 | |
15 | Jorge Amado Hernández Betancourt | 3.5 | |
15 | Raciel Perdomo Gómez | 3.5 | |
18 | Yaniel Alfredo Velázquez Bruceta | 2.1 | |
19 | Javier De León Barral | 1.0 | |
19 | Javier Fernandez Machin | 1.0 | |
19 | Jorge Amado Soria Ramirez | 1.0 | |
19 | Rolando Ramírez Hidalgo | 1.0 |
Last updated at 22:06:43 CEST