Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Aditya Patel | 71.4 | ||
2 | Muhammad Junaid Haris | 44.3 | ||
3 | Faizan Khalid | 44.1 | ||
4 | Stale Flippant | 33.9 | ||
5 | Osama Sultan | 31.6 | ||
6 | Ayesha Siddiqa | 14.7 | ||
7 | Muhammad Waleed Khalid | 13.2 | ||
8 | Muhammad Shahbaz Naeem | 10.4 | ||
9 | Hamza Israr | 9.9 | ||
10 | Muhammad Hariss | 7.8 | ||
11 | Faraz Ayaz Khan | 5.1 | ||
11 | Hussain Taj | 5.1 | ||
11 | Kashaf Umar | 5.1 | ||
11 | Mudassar Hassan | 5.1 | ||
11 | Nofil Razzaq | 5.1 | ||
11 | Reshail Muzammil | 5.1 | ||
17 | M Zaeem Zahid | 3.5 | ||
18 | Maira Akram | 3.2 | ||
19 | Ali Hamza | 3.0 | ||
20 | Bilal Ali | 2.6 | ||
20 | Farooq Seedat | 2.6 | ||
22 | Ayesha Amer Baig | 2.1 | ||
22 | Tayyab Athar Saleem | 2.1 | ||
24 | Hassan Abdur Rauf | 1.0 | ||
24 | Mudassar Hassan | 1.0 | ||
24 | Saqib Tariq | 1.0 | ||
24 | Sohaib Salman | 1.0 | ||
24 | Ukasha Zia | 1.0 | ||
24 | Waleed Baig | 1.0 |
Punjab University College of Information Technology
Top 29 users from Punjab University College of Information Technology
Last updated at 00:36:20 CET