Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 120 | 1133.6 | |
2 | 150 | 991.4 | |
3 | 239 | 772.4 | |
4 | 99 | 586.4 | |
5 | 44 | 363.2 | |
6 | 1110 | 342.1 | |
7 | 41 | 336.3 | |
8 | 106 | 183.2 | |
9 | 3 | 173.5 | |
10 | 65 | 146.1 |
Pennsylvania
Top 10 affiliations from Pennsylvania
Top 50 users from Pennsylvania
Last updated at 06:51:07 CEST