Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 120 | 1136.5 | |
2 | 150 | 994.2 | |
3 | 239 | 765.7 | |
4 | 99 | 587.3 | |
5 | 44 | 365.4 | |
6 | 1110 | 343.6 | |
7 | 41 | 338.8 | |
8 | 106 | 183.3 | |
9 | 3 | 174.5 | |
10 | 65 | 146.8 |
Pennsylvania
Top 10 affiliations from Pennsylvania
Top 50 users from Pennsylvania
Last updated at 10:50:16 CEST