Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 120 | 1142.7 | |
2 | 149 | 994.1 | |
3 | 237 | 752.5 | |
4 | 98 | 595.6 | |
5 | 44 | 372.7 | |
6 | 1110 | 348.9 | |
7 | 41 | 345.6 | |
8 | 106 | 183.4 | |
9 | 3 | 177.6 | |
10 | 65 | 146.2 |
Pennsylvania
Top 10 affiliations from Pennsylvania
Top 50 users from Pennsylvania
Last updated at 13:41:50 CEST